Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
2,107.71 | 2,107.71 | 2,107.71 | 2,107.71 | ||
2,125.29 | 2,125.29 | 2,125.29 | 2,125.29 | ||
2,121.67 | 2,121.67 | 2,121.67 | 2,121.67 | ||
2,112.37 | 2,112.37 | 2,112.37 | 2,112.37 | ||
2,156.20 | 2,156.20 | 2,156.20 | 2,156.20 | ||
2,174.80 | 2,174.80 | 2,174.80 | 2,174.80 | ||
2,189.64 | 2,189.64 | 2,189.64 | 2,189.64 | ||
2,208.94 | 2,208.94 | 2,208.94 | 2,208.94 | ||
2,218.17 | 2,218.17 | 2,218.17 | 2,218.17 | ||
2,242.60 | 2,242.60 | 2,242.60 | 2,242.60 | ||
2,209.96 | 2,209.96 | 2,209.96 | 2,209.96 | ||
2,175.98 | 2,175.98 | 2,175.98 | 2,175.98 | ||
2,158.68 | 2,158.68 | 2,158.68 | 2,158.68 | ||
2,177.39 | 2,177.39 | 2,177.39 | 2,177.39 | ||
2,169.34 | 2,169.34 | 2,169.34 | 2,169.34 | ||
2,223.43 | 2,223.43 | 2,223.43 | 2,223.43 | ||
2,246.50 | 2,246.50 | 2,246.50 | 2,246.50 | ||
2,234.24 | 2,234.24 | 2,234.24 | 2,234.24 | ||
2,241.49 | 2,241.49 | 2,241.49 | 2,241.49 | ||
2,237.73 | 2,237.73 | 2,237.73 | 2,237.73 | ||
2,227.33 | 2,227.33 | 2,227.33 | 2,227.33 |
Data delayed at least 15 minutes, as of Nov 20 2024.