| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 1,706.47 | 1,706.47 | 1,706.47 | 1,706.47 | ||
| 1,735.60 | 1,735.60 | 1,735.60 | 1,735.60 | ||
| 1,778.09 | 1,778.09 | 1,778.09 | 1,778.09 | ||
| 1,807.10 | 1,807.10 | 1,807.10 | 1,807.10 | ||
| 1,795.66 | 1,795.66 | 1,795.66 | 1,795.66 | ||
| 1,817.37 | 1,817.37 | 1,817.37 | 1,817.37 | ||
| 1,837.39 | 1,837.39 | 1,837.39 | 1,837.39 | ||
| 1,834.78 | 1,834.78 | 1,834.78 | 1,834.78 | ||
| 1,820.84 | 1,820.84 | 1,820.84 | 1,820.84 | ||
| 1,809.48 | 1,809.48 | 1,809.48 | 1,809.48 | ||
| 1,804.65 | 1,804.65 | 1,804.65 | 1,804.65 | ||
| 1,785.39 | 1,785.39 | 1,785.39 | 1,785.39 | ||
| 1,769.23 | 1,769.23 | 1,769.23 | 1,769.23 | ||
| 1,810.80 | 1,810.80 | 1,810.80 | 1,810.80 | ||
| 1,813.40 | 1,813.40 | 1,813.40 | 1,813.40 | ||
| 1,817.70 | 1,817.70 | 1,817.70 | 1,817.70 | ||
| 1,817.92 | 1,817.92 | 1,817.92 | 1,817.92 | ||
| 1,829.77 | 1,829.77 | 1,829.77 | 1,829.77 | ||
| 1,838.17 | 1,838.17 | 1,838.17 | 1,838.17 | ||
| 1,826.30 | 1,826.30 | 1,826.30 | 1,826.30 | ||
| 1,811.33 | 1,811.33 | 1,811.33 | 1,811.33 |
Data delayed at least 15 minutes, as of Feb 05 2026.