Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
2,059.80 | 2,059.80 | 2,059.80 | 2,059.80 | ||
2,077.09 | 2,077.09 | 2,077.09 | 2,077.09 | ||
2,073.64 | 2,073.64 | 2,073.64 | 2,073.64 | ||
2,064.85 | 2,064.85 | 2,064.85 | 2,064.85 | ||
2,107.79 | 2,107.79 | 2,107.79 | 2,107.79 | ||
2,126.08 | 2,126.08 | 2,126.08 | 2,126.08 | ||
2,140.69 | 2,140.69 | 2,140.69 | 2,140.69 | ||
2,159.66 | 2,159.66 | 2,159.66 | 2,159.66 | ||
2,168.99 | 2,168.99 | 2,168.99 | 2,168.99 | ||
2,192.98 | 2,192.98 | 2,192.98 | 2,192.98 | ||
2,161.17 | 2,161.17 | 2,161.17 | 2,161.17 | ||
2,128.04 | 2,128.04 | 2,128.04 | 2,128.04 | ||
2,111.22 | 2,111.22 | 2,111.22 | 2,111.22 | ||
2,129.83 | 2,129.83 | 2,129.83 | 2,129.83 | ||
2,122.06 | 2,122.06 | 2,122.06 | 2,122.06 | ||
2,175.07 | 2,175.07 | 2,175.07 | 2,175.07 | ||
2,197.74 | 2,197.74 | 2,197.74 | 2,197.74 | ||
2,185.85 | 2,185.85 | 2,185.85 | 2,185.85 | ||
2,193.25 | 2,193.25 | 2,193.25 | 2,193.25 | ||
2,189.68 | 2,189.68 | 2,189.68 | 2,189.68 | ||
2,179.60 | 2,179.60 | 2,179.60 | 2,179.60 |
Data delayed at least 15 minutes, as of Nov 20 2024.