Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
1,356.09 | 1,356.09 | 1,356.09 | 1,356.09 | ||
1,360.91 | 1,360.91 | 1,360.91 | 1,360.91 | ||
1,356.96 | 1,356.96 | 1,356.96 | 1,356.96 | ||
1,356.08 | 1,356.08 | 1,356.08 | 1,356.08 | ||
1,378.82 | 1,378.82 | 1,378.82 | 1,378.82 | ||
1,388.40 | 1,388.40 | 1,388.40 | 1,388.40 | ||
1,392.68 | 1,392.68 | 1,392.68 | 1,392.68 | ||
1,399.26 | 1,399.26 | 1,399.26 | 1,399.26 | ||
1,406.01 | 1,406.01 | 1,406.01 | 1,406.01 | ||
1,407.63 | 1,407.63 | 1,407.63 | 1,407.63 | ||
1,398.28 | 1,398.28 | 1,398.28 | 1,398.28 | ||
1,372.54 | 1,372.54 | 1,372.54 | 1,372.54 | ||
1,361.39 | 1,361.39 | 1,361.39 | 1,361.39 | ||
1,370.43 | 1,370.43 | 1,370.43 | 1,370.43 | ||
1,367.43 | 1,367.43 | 1,367.43 | 1,367.43 | ||
1,397.61 | 1,397.61 | 1,397.61 | 1,397.61 | ||
1,406.69 | 1,406.69 | 1,406.69 | 1,406.69 | ||
1,405.38 | 1,405.38 | 1,405.38 | 1,405.38 | ||
1,406.87 | 1,406.87 | 1,406.87 | 1,406.87 | ||
1,408.92 | 1,408.92 | 1,408.92 | 1,408.92 | ||
1,407.05 | 1,407.05 | 1,407.05 | 1,407.05 |
Data delayed at least 15 minutes, as of Nov 20 2024.