| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 1,083.08 | 1,083.08 | 1,083.08 | 1,083.08 | ||
| 1,098.06 | 1,098.06 | 1,098.06 | 1,098.06 | ||
| 1,107.43 | 1,107.43 | 1,107.43 | 1,107.43 | ||
| 1,117.42 | 1,117.42 | 1,117.42 | 1,117.42 | ||
| 1,112.61 | 1,112.61 | 1,112.61 | 1,112.61 | ||
| 1,115.87 | 1,115.87 | 1,115.87 | 1,115.87 | ||
| 1,117.52 | 1,117.52 | 1,117.52 | 1,117.52 | ||
| 1,118.01 | 1,118.01 | 1,118.01 | 1,118.01 | ||
| 1,112.70 | 1,112.70 | 1,112.70 | 1,112.70 | ||
| 1,107.41 | 1,107.41 | 1,107.41 | 1,107.41 | ||
| 1,103.66 | 1,103.66 | 1,103.66 | 1,103.66 | ||
| 1,095.74 | 1,095.74 | 1,095.74 | 1,095.74 | ||
| 1,087.27 | 1,087.27 | 1,087.27 | 1,087.27 | ||
| 1,111.49 | 1,111.49 | 1,111.49 | 1,111.49 | ||
| 1,112.33 | 1,112.33 | 1,112.33 | 1,112.33 | ||
| 1,112.55 | 1,112.55 | 1,112.55 | 1,112.55 | ||
| 1,112.46 | 1,112.46 | 1,112.46 | 1,112.46 | ||
| 1,122.58 | 1,122.58 | 1,122.58 | 1,122.58 | ||
| 1,126.29 | 1,126.29 | 1,126.29 | 1,126.29 | ||
| 1,124.91 | 1,124.91 | 1,124.91 | 1,124.91 | ||
| 1,119.77 | 1,119.77 | 1,119.77 | 1,119.77 | ||
| 1,122.74 | 1,122.74 | 1,122.74 | 1,122.74 |
Data delayed at least 15 minutes, as of Feb 05 2026.