Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
1,304.87 | 1,304.87 | 1,304.87 | 1,304.87 | ||
1,309.57 | 1,309.57 | 1,309.57 | 1,309.57 | ||
1,305.83 | 1,305.83 | 1,305.83 | 1,305.83 | ||
1,305.17 | 1,305.17 | 1,305.17 | 1,305.17 | ||
1,327.13 | 1,327.13 | 1,327.13 | 1,327.13 | ||
1,336.41 | 1,336.41 | 1,336.41 | 1,336.41 | ||
1,340.59 | 1,340.59 | 1,340.59 | 1,340.59 | ||
1,346.99 | 1,346.99 | 1,346.99 | 1,346.99 | ||
1,353.68 | 1,353.68 | 1,353.68 | 1,353.68 | ||
1,355.31 | 1,355.31 | 1,355.31 | 1,355.31 | ||
1,346.37 | 1,346.37 | 1,346.37 | 1,346.37 | ||
1,321.65 | 1,321.65 | 1,321.65 | 1,321.65 | ||
1,310.98 | 1,310.98 | 1,310.98 | 1,310.98 | ||
1,319.87 | 1,319.87 | 1,319.87 | 1,319.87 | ||
1,317.05 | 1,317.05 | 1,317.05 | 1,317.05 | ||
1,346.18 | 1,346.18 | 1,346.18 | 1,346.18 | ||
1,354.99 | 1,354.99 | 1,354.99 | 1,354.99 | ||
1,353.79 | 1,353.79 | 1,353.79 | 1,353.79 | ||
1,355.43 | 1,355.43 | 1,355.43 | 1,355.43 | ||
1,357.47 | 1,357.47 | 1,357.47 | 1,357.47 | ||
1,355.73 | 1,355.73 | 1,355.73 | 1,355.73 |
Data delayed at least 15 minutes, as of Nov 20 2024.