Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
1,247.76 | 1,247.76 | 1,247.76 | 1,247.76 | ||
1,252.24 | 1,252.24 | 1,252.24 | 1,252.24 | ||
1,248.63 | 1,248.63 | 1,248.63 | 1,248.63 | ||
1,247.92 | 1,247.92 | 1,247.92 | 1,247.92 | ||
1,268.89 | 1,268.89 | 1,268.89 | 1,268.89 | ||
1,277.73 | 1,277.73 | 1,277.73 | 1,277.73 | ||
1,281.70 | 1,281.70 | 1,281.70 | 1,281.70 | ||
1,287.80 | 1,287.80 | 1,287.80 | 1,287.80 | ||
1,294.11 | 1,294.11 | 1,294.11 | 1,294.11 | ||
1,295.64 | 1,295.64 | 1,295.64 | 1,295.64 | ||
1,287.07 | 1,287.07 | 1,287.07 | 1,287.07 | ||
1,263.41 | 1,263.41 | 1,263.41 | 1,263.41 | ||
1,253.18 | 1,253.18 | 1,253.18 | 1,253.18 | ||
1,261.60 | 1,261.60 | 1,261.60 | 1,261.60 | ||
1,258.88 | 1,258.88 | 1,258.88 | 1,258.88 | ||
1,286.70 | 1,286.70 | 1,286.70 | 1,286.70 | ||
1,295.10 | 1,295.10 | 1,295.10 | 1,295.10 | ||
1,293.92 | 1,293.92 | 1,293.92 | 1,293.92 | ||
1,295.40 | 1,295.40 | 1,295.40 | 1,295.40 | ||
1,297.33 | 1,297.33 | 1,297.33 | 1,297.33 | ||
1,295.64 | 1,295.64 | 1,295.64 | 1,295.64 |
Data delayed at least 15 minutes, as of Nov 20 2024.