Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
1,146.59 | 1,146.59 | 1,146.59 | 1,146.59 | ||
1,152.20 | 1,152.20 | 1,152.20 | 1,152.20 | ||
1,149.16 | 1,149.16 | 1,149.16 | 1,149.16 | ||
1,148.00 | 1,148.00 | 1,148.00 | 1,148.00 | ||
1,167.48 | 1,167.48 | 1,167.48 | 1,167.48 | ||
1,175.61 | 1,175.61 | 1,175.61 | 1,175.61 | ||
1,179.29 | 1,179.29 | 1,179.29 | 1,179.29 | ||
1,185.05 | 1,185.05 | 1,185.05 | 1,185.05 | ||
1,191.06 | 1,191.06 | 1,191.06 | 1,191.06 | ||
1,192.16 | 1,192.16 | 1,192.16 | 1,192.16 | ||
1,184.45 | 1,184.45 | 1,184.45 | 1,184.45 | ||
1,163.03 | 1,163.03 | 1,163.03 | 1,163.03 | ||
1,153.36 | 1,153.36 | 1,153.36 | 1,153.36 | ||
1,161.29 | 1,161.29 | 1,161.29 | 1,161.29 | ||
1,158.37 | 1,158.37 | 1,158.37 | 1,158.37 | ||
1,184.10 | 1,184.10 | 1,184.10 | 1,184.10 | ||
1,191.65 | 1,191.65 | 1,191.65 | 1,191.65 | ||
1,190.75 | 1,190.75 | 1,190.75 | 1,190.75 | ||
1,192.64 | 1,192.64 | 1,192.64 | 1,192.64 | ||
1,194.35 | 1,194.35 | 1,194.35 | 1,194.35 | ||
1,192.86 | 1,192.86 | 1,192.86 | 1,192.86 |
Data delayed at least 15 minutes, as of Nov 20 2024.