Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
1,972.15 | 1,972.15 | 1,972.15 | 1,972.15 | ||
1,988.68 | 1,988.68 | 1,988.68 | 1,988.68 | ||
1,985.37 | 1,985.37 | 1,985.37 | 1,985.37 | ||
1,976.91 | 1,976.91 | 1,976.91 | 1,976.91 | ||
2,018.02 | 2,018.02 | 2,018.02 | 2,018.02 | ||
2,035.51 | 2,035.51 | 2,035.51 | 2,035.51 | ||
2,049.50 | 2,049.50 | 2,049.50 | 2,049.50 | ||
2,067.65 | 2,067.65 | 2,067.65 | 2,067.65 | ||
2,076.55 | 2,076.55 | 2,076.55 | 2,076.55 | ||
2,099.51 | 2,099.51 | 2,099.51 | 2,099.51 | ||
2,069.04 | 2,069.04 | 2,069.04 | 2,069.04 | ||
2,037.31 | 2,037.31 | 2,037.31 | 2,037.31 | ||
2,021.20 | 2,021.20 | 2,021.20 | 2,021.20 | ||
2,039.00 | 2,039.00 | 2,039.00 | 2,039.00 | ||
2,031.55 | 2,031.55 | 2,031.55 | 2,031.55 | ||
2,082.29 | 2,082.29 | 2,082.29 | 2,082.29 | ||
2,103.99 | 2,103.99 | 2,103.99 | 2,103.99 | ||
2,092.60 | 2,092.60 | 2,092.60 | 2,092.60 | ||
2,099.66 | 2,099.66 | 2,099.66 | 2,099.66 | ||
2,096.23 | 2,096.23 | 2,096.23 | 2,096.23 | ||
2,086.57 | 2,086.57 | 2,086.57 | 2,086.57 |
Data delayed at least 15 minutes, as of Nov 20 2024.