Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
1,815.73 | 1,815.73 | 1,815.73 | 1,815.73 | ||
1,831.26 | 1,831.26 | 1,831.26 | 1,831.26 | ||
1,828.62 | 1,828.62 | 1,828.62 | 1,828.62 | ||
1,819.74 | 1,819.74 | 1,819.74 | 1,819.74 | ||
1,857.99 | 1,857.99 | 1,857.99 | 1,857.99 | ||
1,874.16 | 1,874.16 | 1,874.16 | 1,874.16 | ||
1,887.13 | 1,887.13 | 1,887.13 | 1,887.13 | ||
1,904.22 | 1,904.22 | 1,904.22 | 1,904.22 | ||
1,912.73 | 1,912.73 | 1,912.73 | 1,912.73 | ||
1,933.33 | 1,933.33 | 1,933.33 | 1,933.33 | ||
1,905.41 | 1,905.41 | 1,905.41 | 1,905.41 | ||
1,876.84 | 1,876.84 | 1,876.84 | 1,876.84 | ||
1,861.51 | 1,861.51 | 1,861.51 | 1,861.51 | ||
1,878.08 | 1,878.08 | 1,878.08 | 1,878.08 | ||
1,870.50 | 1,870.50 | 1,870.50 | 1,870.50 | ||
1,917.43 | 1,917.43 | 1,917.43 | 1,917.43 | ||
1,937.06 | 1,937.06 | 1,937.06 | 1,937.06 | ||
1,926.82 | 1,926.82 | 1,926.82 | 1,926.82 | ||
1,934.01 | 1,934.01 | 1,934.01 | 1,934.01 | ||
1,930.85 | 1,930.85 | 1,930.85 | 1,930.85 | ||
1,921.54 | 1,921.54 | 1,921.54 | 1,921.54 |
Data delayed at least 15 minutes, as of Nov 20 2024.