Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
1,255.53 | 1,255.53 | 1,255.53 | 1,255.53 | ||
1,260.03 | 1,260.03 | 1,260.03 | 1,260.03 | ||
1,256.41 | 1,256.41 | 1,256.41 | 1,256.41 | ||
1,255.72 | 1,255.72 | 1,255.72 | 1,255.72 | ||
1,276.83 | 1,276.83 | 1,276.83 | 1,276.83 | ||
1,285.74 | 1,285.74 | 1,285.74 | 1,285.74 | ||
1,289.75 | 1,289.75 | 1,289.75 | 1,289.75 | ||
1,295.89 | 1,295.89 | 1,295.89 | 1,295.89 | ||
1,302.27 | 1,302.27 | 1,302.27 | 1,302.27 | ||
1,303.81 | 1,303.81 | 1,303.81 | 1,303.81 | ||
1,295.19 | 1,295.19 | 1,295.19 | 1,295.19 | ||
1,271.40 | 1,271.40 | 1,271.40 | 1,271.40 | ||
1,261.11 | 1,261.11 | 1,261.11 | 1,261.11 | ||
1,269.61 | 1,269.61 | 1,269.61 | 1,269.61 | ||
1,266.88 | 1,266.88 | 1,266.88 | 1,266.88 | ||
1,294.88 | 1,294.88 | 1,294.88 | 1,294.88 | ||
1,303.34 | 1,303.34 | 1,303.34 | 1,303.34 | ||
1,302.17 | 1,302.17 | 1,302.17 | 1,302.17 | ||
1,303.68 | 1,303.68 | 1,303.68 | 1,303.68 | ||
1,305.63 | 1,305.63 | 1,305.63 | 1,305.63 | ||
1,303.94 | 1,303.94 | 1,303.94 | 1,303.94 |
Data delayed at least 15 minutes, as of Nov 20 2024.