Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
1,058.32 | 1,058.32 | 1,058.32 | 1,058.32 | ||
1,062.25 | 1,062.25 | 1,062.25 | 1,062.25 | ||
1,059.45 | 1,059.45 | 1,059.45 | 1,059.45 | ||
1,058.40 | 1,058.40 | 1,058.40 | 1,058.40 | ||
1,076.36 | 1,076.36 | 1,076.36 | 1,076.36 | ||
1,083.86 | 1,083.86 | 1,083.86 | 1,083.86 | ||
1,087.26 | 1,087.26 | 1,087.26 | 1,087.26 | ||
1,092.57 | 1,092.57 | 1,092.57 | 1,092.57 | ||
1,098.12 | 1,098.12 | 1,098.12 | 1,098.12 | ||
1,099.13 | 1,099.13 | 1,099.13 | 1,099.13 | ||
1,092.03 | 1,092.03 | 1,092.03 | 1,092.03 | ||
1,072.28 | 1,072.28 | 1,072.28 | 1,072.28 | ||
1,063.38 | 1,063.38 | 1,063.38 | 1,063.38 | ||
1,070.70 | 1,070.70 | 1,070.70 | 1,070.70 | ||
1,068.01 | 1,068.01 | 1,068.01 | 1,068.01 | ||
1,091.74 | 1,091.74 | 1,091.74 | 1,091.74 | ||
1,098.71 | 1,098.71 | 1,098.71 | 1,098.71 | ||
1,097.88 | 1,097.88 | 1,097.88 | 1,097.88 | ||
1,099.63 | 1,099.63 | 1,099.63 | 1,099.63 | ||
1,101.23 | 1,101.23 | 1,101.23 | 1,101.23 | ||
1,099.80 | 1,099.80 | 1,099.80 | 1,099.80 |
Data delayed at least 15 minutes, as of Nov 20 2024.