Index Constituents
Equities | Last Price | Today's % value change | 1 year % value change |
---|---|---|---|
Ab Dynamics PLCABDP:LSE | 1,750.00 GBX | -2.51% | +2.34% |
accesso Technology Group PLCACSO:LSE | 479.00 GBX | -1.24% | -8.59% |
Advanced Medical Solutions Group PLCAMS:LSE | 208.00 GBX | -0.48% | -1.65% |
AdvancedAdvT LtdADVT:LSE | 147.50 GBX | 0.00% | +42.51% |
Alliance Pharma PLCAPH:LSE | 61.20 GBX | 0.00% | +58.96% |
Amaroq Minerals LtdAMRQ:LSE | 109.00 GBX | -1.80% | +47.30% |
Andrews Sykes Group PLCASY:LSE | 512.50 GBX | 0.00% | -18.00% |
Aquis Exchange PLCAQX:LSE | 700.00 GBX | 0.00% | +93.37% |
Ashtead Technology Holdings PLCAT.:LSE | 578.00 GBX | -2.53% | -12.95% |
B.P. Marsh & Partners PLCBPM:LSE | 695.00 GBX | 0.00% | +56.18% |
Big Technologies PLCBIG:LSE | 126.50 GBX | +0.40% | +2.02% |
Bioventix PLCBVXP:LSE | 3,200.00 GBX | 0.00% | -24.71% |
Boku IncBOKU:LSE | 178.00 GBX | -0.56% | +9.54% |
Boohoo Group PLCBOO:LSE | 28.68 GBX | -1.17% | -22.28% |
Brickability Group PLCBRCK:LSE | 56.60 GBX | +2.17% | -10.44% |
Brooks Macdonald Group PLCBRK:LSE | 1,450.00 GBX | -2.68% | -20.33% |
Burford Capital LtdBUR:LSE | 1,154.00 GBX | +3.50% | -4.23% |
Caledonia Mining Corporation PLCCMCL:LSE | 780.00 GBX | 0.00% | -11.36% |
Central Asia Metals PLCCAML:LSE | 152.80 GBX | +0.53% | -9.48% |
Cerillion PLCCER:LSE | 1,600.00 GBX | +0.95% | +3.23% |
Data delayed at least 15 minutes, as of Jan 27 2025 10:55 GMT.
- 1
- 2
- 3
- 4
- 5
- 6