Index Constituents
| Equities | Last Price | Today's % value change | 1 year % value change |
|---|---|---|---|
| Ab Dynamics PLCABDP:LSE | 1,300.00 GBX | +0.78% | -25.07% |
| accesso Technology Group PLCACSO:LSE | 268.00 GBX | -0.74% | -46.40% |
| ActiveOps PLCAOM:LSE | 270.00 GBX | -2.53% | +160.87% |
| Advanced Medical Solutions Group PLCAMS:LSE | 217.00 GBX | -0.23% | +5.85% |
| AdvancedAdvT LtdADVT:LSE | 165.00 GBX | +3.13% | +13.79% |
| Amaroq LtdAMRQ:LSE | 122.00 GBX | +0.83% | +11.93% |
| Anglo Asian Mining PLCAAZ:LSE | 310.00 GBX | +4.20% | +169.57% |
| Animalcare Group plcANCR:LSE | 280.00 GBX | -2.78% | +18.64% |
| Arbuthnot Banking Group PLCARBB:LSE | 867.50 GBX | -1.98% | -9.16% |
| Avacta Group PLCAVCT:LSE | 60.50 GBX | +0.83% | +28.72% |
| Avingtrans PLCAVG:LSE | 595.00 GBX | 0.00% | +65.28% |
| B.P. Marsh & Partners PLCBPM:LSE | 660.00 GBX | -0.30% | +2.72% |
| Beeks Financial Cloud Group PLCBKS:LSE | 238.50 GBX | -2.05% | -20.76% |
| Big Technologies PLCBIG:LSE | 101.50 GBX | -0.49% | -9.38% |
| Boku IncBOKU:LSE | 215.00 GBX | +0.94% | +24.64% |
| Boohoo Group PLCDEBS:LSE | 22.00 GBX | -4.97% | -23.18% |
| Brickability Group PLCBRCK:LSE | 52.40 GBX | -0.38% | -11.19% |
| BTG Consulting PLCBTG:LSE | 118.00 GBX | -2.88% | +26.34% |
| Burford Capital LtdBUR:LSE | 655.50 GBX | -1.35% | -43.10% |
| Caledonia Mining Corporation PLCCMCL:LSE | 2,060.00 GBX | -1.90% | +164.10% |
Data delayed at least 15 minutes, as of Feb 06 2026 16:35 GMT.
- 1
- 2
- 3
- 4
- 5
- 6
