Index Constituents
Equities | Last Price | Today's % value change | 1 year % value change |
---|---|---|---|
1Spatial PLCSPA:LSE | 69.00 GBX | +0.73% | +33.98% |
4Basebio PLC4BB:LSE | 1,215.00 GBX | -1.22% | +84.09% |
4Global PLC4GBL:LSE | 45.00 GBX | 0.00% | -28.00% |
80 Mile PLC80M:LSE | 0.30 GBX | +1.69% | -29.41% |
88 Energy Ltd88E:LSE | 0.0825 GBX | 0.00% | -66.05% |
Ab Dynamics PLCABDP:LSE | 1,740.00 GBX | -0.57% | +1.75% |
Abingdon Health PLCABDX:LSE | 8.00 GBX | -3.03% | -10.11% |
accesso Technology Group PLCACSO:LSE | 532.00 GBX | +11.06% | +1.53% |
Accsys Technologies PLCAXS:LSE | 46.00 GBX | 0.00% | -23.33% |
ActiveOps PLCAOM:LSE | 104.00 GBX | 0.00% | +7.22% |
Acuity RM Group PlcACRM:LSE | 1.90 GBX | -5.00% | -58.70% |
Advanced Medical Solutions Group PLCAMS:LSE | 210.00 GBX | +0.96% | -0.71% |
AdvancedAdvT LtdADVT:LSE | 147.50 GBX | 0.00% | +42.51% |
ADVFN PLCAFN:LSE | 13.00 GBX | 0.00% | -3.70% |
Aeorema Communications PLCAEO:LSE | 49.00 GBX | +2.08% | -48.42% |
AFC Energy PLCAFC:LSE | 9.00 GBX | +3.45% | -53.13% |
Afentra PLCAET:LSE | 47.80 GBX | -3.43% | +29.19% |
Aferian PLCAFRN:LSE | 4.00 GBX | 0.00% | -60.98% |
Agronomics LtdANIC:LSE | 3.70 GBX | -2.63% | -63.55% |
Airea PLCAIEA:LSE | 26.50 GBX | 0.00% | -5.36% |
Data delayed at least 15 minutes, as of Jan 28 2025 13:52 GMT.
- 1
- 2
- 3
- 29
- 30
- 31