Index Constituents
| Equities | Last Price | Today's % value change | 1 year % value change |
|---|---|---|---|
| 3i Group PlcIII:LSE | 3,353.00 GBX | +1.54% | -16.74% |
| 3i Infrastructure Plc3IN:LSE | 346.50 GBX | 0.00% | +8.79% |
| 4imprint Group PLCFOUR:LSE | 3,890.00 GBX | -2.02% | -32.35% |
| A G Barr PLCBAG:LSE | 669.00 GBX | -0.59% | +6.70% |
| Aberdeen Asia Focus PLCAAS:LSE | 385.00 GBX | -0.52% | +30.07% |
| Aberdeen Equity Income Trust plcAEI:LSE | 428.00 GBX | -0.23% | +29.70% |
| Aberdeen Group PLCABDN:LSE | 216.40 GBX | +0.37% | +36.88% |
| Aberdeen UK Smaller Cos Growth Trust plcAUSC:LSE | 513.00 GBX | +0.39% | +0.39% |
| Aberforth Geared Value & Income OrdAGVI:LSE | 87.00 GBX | +0.58% | +17.57% |
| Aberforth Smaller Companies Trust PlcASL:LSE | 1,658.00 GBX | +0.48% | +17.42% |
| abrdn Asian Income Fund LimitedAAIF:LSE | 279.00 GBX | -0.36% | +24.55% |
| Abrdn Diversified Income & Growth plcADIG:LSE | 27.70 GBX | 0.00% | -37.33% |
| abrdn European Logistics Income PLCASLI:LSE | 26.65 GBX | -0.19% | -19.79% |
| abrdn New India Investment Trust plcANII:LSE | 756.00 GBX | +0.80% | -2.33% |
| Admiral Group PLCADM:LSE | 2,800.00 GBX | -1.13% | +0.76% |
| AEP Plantations PLCAEP:LSE | 1,475.00 GBX | +0.68% | +118.20% |
| AEW UK REIT OrdAEWU:LSE | 106.00 GBX | -0.38% | +5.37% |
| Airtel Africa PLCAAF:LSE | 327.60 GBX | +2.31% | +125.93% |
| AJ Bell PLCAJB:LSE | 456.20 GBX | -0.18% | +3.56% |
| Alfa Financial Software Holdings PLCALFA:LSE | 196.20 GBX | -1.60% | -13.19% |
Data delayed at least 15 minutes, as of Feb 06 2026 17:18 GMT.
- 1
- 2
- 3
- 25
- 26
- 27
