Index Constituents
Equities | Last Price | Today's % value change | 1 year % value change |
---|---|---|---|
3i Infrastructure Plc3IN:LSE | 326.48 GBX | -1.66% | -2.25% |
Aberforth Smaller Companies Trust PlcASL:LSE | 1,424.00 GBX | 0.00% | +11.42% |
abrdn Asia Focus plcAAS:LSE | 283.72 GBX | -0.10% | +9.55% |
abrdn Asian Income Fund LimitedAAIF:LSE | 218.00 GBX | -0.91% | +10.66% |
Admiral Group PLCADM:LSE | 2,407.00 GBX | +0.17% | -10.59% |
Alliance Witan PLCALW:LSE | 1,248.00 GBX | +0.16% | +18.18% |
Allianz Technology Trust PLCATT:LSE | 386.91 GBX | -0.15% | +39.18% |
Anglo American PLCAAL:LSE | 2,344.50 GBX | +0.19% | +4.83% |
Anglo-Eastern Plantations PLCAEP:LSE | 692.00 GBX | +0.73% | -2.40% |
Antofagasta PLCANTO:LSE | 1,679.70 GBX | +0.28% | +18.83% |
AO World plcAO.:LSE | 106.19 GBX | +2.90% | +30.06% |
Artemis Alpha Trust PLCATS:LSE | 369.00 GBX | 0.00% | +25.72% |
Ashmore Group PLCASHM:LSE | 165.90 GBX | -0.06% | -4.44% |
Ashtead Group PLCAHT:LSE | 6,145.56 GBX | -0.17% | +30.53% |
Associated British Foods plcABF:LSE | 2,149.00 GBX | -0.32% | -8.94% |
Ecora Resources PLCECOR:LSE | 64.00 GBX | -0.47% | -32.63% |
Evoke PLCEVOK:LSE | 50.35 GBX | -1.47% | -37.57% |
Schroder Asian Total Return Inv. CompanyATR:LSE | 475.00 GBX | +0.64% | +14.46% |
Shaftesbury Capital PLCSHC:LSE | 128.00 GBX | -0.31% | +9.97% |
Data delayed at least 15 minutes, as of Nov 21 2024 10:00 GMT.