Index Constituents
| Equities | Last Price | Today's % value change | 1 year % value change |
|---|---|---|---|
| 3i Group PlcIII:LSE | 3,353.00 GBX | +1.54% | -16.74% |
| Admiral Group PLCADM:LSE | 2,800.00 GBX | -1.13% | +0.76% |
| Airtel Africa PLCAAF:LSE | 327.60 GBX | +2.31% | +125.93% |
| Alliance Witan PLCALW:LSE | 1,258.00 GBX | +0.32% | -3.97% |
| Anglo American PLCAAL:LSE | 3,435.00 GBX | -0.75% | +42.93% |
| Antofagasta PLCANTO:LSE | 3,581.00 GBX | +1.30% | +100.78% |
| Ashtead Group PLCAHT:LSE | 4,936.00 GBX | +1.09% | -2.95% |
| Associated British Foods plcABF:LSE | 1,936.50 GBX | +0.34% | +3.61% |
| AstraZeneca PLCAZN:LSE | 14,104.00 GBX | +0.89% | +19.67% |
| Autotrader Group PLCAUTO:LSE | 485.80 GBX | +0.21% | -38.02% |
| Aviva PLCAV.:LSE | 644.80 GBX | +0.09% | +25.40% |
| Babcock International Group PLCBAB:LSE | 1,391.00 GBX | +0.07% | +140.66% |
| BAE Systems PLCBA.:LSE | 1,879.00 GBX | +1.21% | +58.57% |
| Barclays PLCBARC:LSE | 479.10 GBX | +2.71% | +55.80% |
| Barratt Redrow PLCBTRW:LSE | 386.00 GBX | -1.56% | -14.79% |
| Beazley PLCBEZ:LSE | 1,236.00 GBX | 0.00% | +42.64% |
| Berkeley Group Holdings PLCBKG:LSE | 4,176.00 GBX | -0.85% | +9.43% |
| BP PLCBP.:LSE | 478.05 GBX | +1.91% | +11.43% |
| British American Tobacco plcBATS:LSE | 4,609.00 GBX | +1.19% | +38.41% |
| British Land Company PLCBLND:LSE | 409.40 GBX | -1.96% | +9.76% |
Data delayed at least 15 minutes, as of Feb 06 2026 17:18 GMT.
- 1
- 2
- 3
- 4
- 5
