Index Constituents
Equities | Last Price | Today's % value change | 1 year % value change |
---|---|---|---|
3i Group PlcIII:LSE | 3,473.00 GBX | +0.14% | +61.46% |
Admiral Group PLCADM:LSE | 2,407.00 GBX | +0.17% | -10.59% |
Airtel Africa PLCAAF:LSE | 96.40 GBX | +1.53% | -14.31% |
Anglo American PLCAAL:LSE | 2,341.00 GBX | +0.04% | +4.67% |
Antofagasta PLCANTO:LSE | 1,680.00 GBX | +0.30% | +18.85% |
Ashtead Group PLCAHT:LSE | 6,148.00 GBX | -0.13% | +30.59% |
Associated British Foods plcABF:LSE | 2,150.00 GBX | -0.28% | -8.90% |
AstraZeneca PLCAZN:LSE | 10,002.00 GBX | +0.33% | -1.86% |
Auto Trader Group PLCAUTO:LSE | 806.60 GBX | +0.60% | +14.41% |
Aviva PLCAV.:LSE | 479.50 GBX | 0.00% | +13.36% |
B&M European Value Retail SABME:LSE | 327.80 GBX | -0.70% | -38.45% |
BAE Systems PLCBA.:LSE | 1,306.50 GBX | +0.50% | +22.62% |
Barclays PLCBARC:LSE | 258.35 GBX | -0.23% | +82.30% |
Barratt Redrow PLCBTRW:LSE | 399.42 GBX | -0.10% | -18.88% |
Beazley PLCBEZ:LSE | 757.00 GBX | +1.07% | +35.54% |
Berkeley Group Holdings PLCBKG:LSE | 4,246.00 GBX | +0.43% | -10.19% |
BP PLCBP.:LSE | 384.50 GBX | +0.77% | -19.32% |
British American Tobacco plcBATS:LSE | 2,923.00 GBX | +0.17% | +15.69% |
British Land Company PLCBLND:LSE | 376.40 GBX | -0.74% | +4.50% |
BT GroupBT.A:LSE | 148.25 GBX | -1.07% | +25.58% |
Data delayed at least 15 minutes, as of Nov 21 2024 10:10 GMT.
- 1
- 2
- 3
- 4
- 5