Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
3,497.53 | 3,522.43 | 3,494.58 | 3,513.91 | ||
3,503.08 | 3,526.49 | 3,498.57 | 3,501.82 | ||
3,520.04 | 3,528.82 | 3,494.76 | 3,503.44 | ||
3,515.87 | 3,531.62 | 3,507.52 | 3,520.34 | ||
3,528.85 | 3,543.78 | 3,517.71 | 3,517.71 | ||
3,523.60 | 3,534.87 | 3,515.20 | 3,527.89 | ||
3,526.87 | 3,543.25 | 3,521.01 | 3,521.01 | ||
3,576.99 | 3,576.99 | 3,528.51 | 3,529.61 | ||
3,548.64 | 3,583.65 | 3,548.64 | 3,572.48 | ||
3,577.08 | 3,590.19 | 3,554.16 | 3,556.39 | ||
3,591.00 | 3,591.00 | 3,516.66 | 3,577.50 | ||
3,561.77 | 3,600.96 | 3,561.77 | 3,579.22 | ||
3,549.94 | 3,564.09 | 3,546.01 | 3,560.71 | ||
3,578.49 | 3,586.32 | 3,553.31 | 3,553.31 | ||
3,574.83 | 3,584.09 | 3,568.41 | 3,581.36 | ||
3,624.04 | 3,624.04 | 3,566.58 | 3,572.81 | ||
3,472.91 | 3,628.04 | 3,464.81 | 3,620.28 | ||
3,497.41 | 3,505.37 | 3,463.03 | 3,470.83 | ||
3,505.28 | 3,513.93 | 3,486.03 | 3,499.46 | ||
3,523.56 | 3,533.48 | 3,501.29 | 3,503.00 | ||
3,538.48 | 3,557.13 | 3,522.38 | 3,522.38 | ||
3,560.59 | 3,582.33 | 3,539.19 | 3,543.76 | ||
3,562.32 | 3,575.03 | 3,548.39 | 3,572.04 |
Data delayed at least 15 minutes, as of Nov 21 2024 09:27 GMT.