Indices

FTSE AIM ALL SHR

FTAI:FSI

FTSE AIM ALL SHR

  • Price (GBP)724.29
  • Today's Change1.95 / 0.27%
  • Shares traded1.44bn
  • 1 Year change1.11%
  • 52 week range711.43 - 812.27
Data delayed at least 15 minutes, as of Nov 21 2024 10:09 GMT.
More ▼
DateOpenHighLowCloseVolume
Thursday, November 21, 2024Thu, Nov 21, 2024721.69725.62721.36724.291,436,065,4701.44bn
Wednesday, November 20, 2024Wed, Nov 20, 2024724.15727.14721.80722.342,877,858,9552.88bn
Tuesday, November 19, 2024Tue, Nov 19, 2024727.50728.78723.18724.234,208,977,1704.21bn
Monday, November 18, 2024Mon, Nov 18, 2024726.96729.44725.64727.552,765,187,1682.77bn
Friday, November 15, 2024Fri, Nov 15, 2024729.19731.28727.14727.147,336,333,4777.34bn
Thursday, November 14, 2024Thu, Nov 14, 2024729.69730.75728.37729.384,183,404,9344.18bn
Wednesday, November 13, 2024Wed, Nov 13, 2024730.30733.00729.29729.292,465,638,9952.47bn
Tuesday, November 12, 2024Tue, Nov 12, 2024738.61738.61730.60730.863,655,785,7773.66bn
Monday, November 11, 2024Mon, Nov 11, 2024733.15739.56733.15737.934,860,212,1894.86bn
Friday, November 08, 2024Fri, Nov 08, 2024738.17740.23733.97734.363,483,038,3763.48bn
Thursday, November 07, 2024Thu, Nov 07, 2024740.87740.87728.72738.233,254,888,8843.25bn
Wednesday, November 06, 2024Wed, Nov 06, 2024736.41742.43736.41739.043,221,077,4373.22bn
Tuesday, November 05, 2024Tue, Nov 05, 2024734.82737.06733.98736.294,567,243,4694.57bn
Monday, November 04, 2024Mon, Nov 04, 2024738.60740.31735.37735.373,656,560,7133.66bn
Friday, November 01, 2024Fri, Nov 01, 2024737.29739.33736.39739.003,717,244,1343.72bn
Thursday, October 31, 2024Thu, Oct 31, 2024745.09745.09735.92737.104,748,024,8874.75bn
Wednesday, October 30, 2024Wed, Oct 30, 2024716.11745.29715.47744.524,674,572,8524.67bn
Tuesday, October 29, 2024Tue, Oct 29, 2024720.75722.11715.36715.793,251,334,2633.25bn
Monday, October 28, 2024Mon, Oct 28, 2024723.09724.65719.01721.103,230,289,0053.23bn
Friday, October 25, 2024Fri, Oct 25, 2024725.89727.63722.36722.673,118,568,5093.12bn
Thursday, October 24, 2024Thu, Oct 24, 2024728.34731.28725.69725.694,162,809,5214.16bn
Wednesday, October 23, 2024Wed, Oct 23, 2024732.39735.79728.49729.133,069,103,5943.07bn
Tuesday, October 22, 2024Tue, Oct 22, 2024733.99736.10730.90734.165,274,441,8185.27bn
Data delayed at least 15 minutes, as of Nov 21 2024 10:09 GMT.
Data Provided by LSEG
All markets data located on InvestorsChronicle.co.uk is subject to the Investors Chronicle Terms & Condition
All content on InvestorsChronicle.co.uk is for your general information and use only and is not intended to address your particular requirements. In particular, the content does not constitute any form of advice, recommendation, representation, endorsement or arrangement by IC and is not intended to be relied upon by users in making (or refraining from making) any specific investment or other decisions.
Any information that you receive via Investors Chronicle is at best delayed intraday data and not "real time". Share price information may be rounded up/down and therefore not entirely accurate. Investors Chronicle is not responsible for any use of content by you outside its scope as stated in the Investors Chronicle Terms & Condition.