Indices

FTSE 100 Index

FTSE:FSI

FTSE 100 Index

  • Price (GBP)10,369.75
  • Today's Change60.53 / 0.59%
  • Shares traded758.89m
  • 1 Year change18.82%
  • 52 week range7,544.83 - 10,481.54
Data delayed at least 15 minutes, as of Feb 06 2026 16:40 GMT.
More ▼
DateOpenHighLowCloseVolume
Friday, February 06, 2026Fri, Feb 06, 202610,309.0510,380.5210,253.1510,369.75738,608,678738.61m
Thursday, February 05, 2026Thu, Feb 05, 202610,402.5510,404.0310,289.2910,309.221,259,814,2581.26bn
Wednesday, February 04, 2026Wed, Feb 04, 202610,314.5010,481.5410,307.9710,402.34930,131,850930.13m
Tuesday, February 03, 2026Tue, Feb 03, 202610,341.3210,373.2810,232.1910,314.59875,064,736875.06m
Monday, February 02, 2026Mon, Feb 02, 202610,223.7210,345.4810,145.3610,341.56938,603,964938.60m
Friday, January 30, 2026Fri, Jan 30, 202610,171.8010,234.0110,141.6110,223.54830,285,815830.29m
Thursday, January 29, 2026Thu, Jan 29, 202610,154.1810,277.7210,154.1710,171.76754,396,776754.40m
Wednesday, January 28, 2026Wed, Jan 28, 202610,207.6310,225.5210,144.6510,154.43780,638,777780.64m
Tuesday, January 27, 2026Tue, Jan 27, 202610,148.9810,228.1610,147.4810,207.80762,771,918762.77m
Monday, January 26, 2026Mon, Jan 26, 202610,143.1410,184.9010,125.2810,148.85655,929,777655.93m
Friday, January 23, 2026Fri, Jan 23, 202610,150.0510,184.1410,131.8310,143.44612,155,512612.16m
Thursday, January 22, 2026Thu, Jan 22, 202610,138.0910,226.5410,138.0910,150.05785,256,892785.26m
Wednesday, January 21, 2026Wed, Jan 21, 202610,126.8810,161.5410,093.6710,138.09755,249,329755.25m
Tuesday, January 20, 2026Tue, Jan 20, 202610,195.1610,195.1610,050.2210,126.78966,814,711966.81m
Monday, January 19, 2026Mon, Jan 19, 202610,235.3110,235.3110,166.2710,195.35628,314,673628.31m
Friday, January 16, 2026Fri, Jan 16, 202610,238.9410,257.7510,212.7810,235.29870,108,754870.11m
Thursday, January 15, 2026Thu, Jan 15, 202610,184.3910,250.4510,173.5310,238.941,128,968,3541.13bn
Wednesday, January 14, 2026Wed, Jan 14, 202610,137.3110,184.3510,135.3510,184.35683,402,644683.40m
Tuesday, January 13, 2026Tue, Jan 13, 202610,140.7010,152.4810,097.1410,137.35943,134,003943.13m
Monday, January 12, 2026Mon, Jan 12, 202610,124.4710,149.7110,089.9310,140.70643,952,233643.95m
Friday, January 09, 2026Fri, Jan 09, 202610,044.7010,135.7010,032.9210,124.60714,258,883714.26m
Thursday, January 08, 2026Thu, Jan 08, 202610,048.3610,059.429,995.9110,044.69750,764,704750.76m
Data delayed at least 15 minutes, as of Feb 06 2026 16:40 GMT.
Data Provided by LSEG
All markets data located on InvestorsChronicle.co.uk is subject to the Investors Chronicle Terms & Condition
All content on InvestorsChronicle.co.uk is for your general information and use only and is not intended to address your particular requirements. In particular, the content does not constitute any form of advice, recommendation, representation, endorsement or arrangement by IC and is not intended to be relied upon by users in making (or refraining from making) any specific investment or other decisions.
Any information that you receive via Investors Chronicle is at best delayed intraday data and not "real time". Share price information may be rounded up/down and therefore not entirely accurate. Investors Chronicle is not responsible for any use of content by you outside its scope as stated in the Investors Chronicle Terms & Condition.