Indices

FTSE 100 Index

FTSE:FSI

FTSE 100 Index

  • Price (GBP)8,102.18
  • Today's Change17.11 / 0.21%
  • Shares traded157.69m
  • 1 Year change8.29%
  • 52 week range7,387.09 - 8,474.41
Data delayed at least 15 minutes, as of Nov 21 2024 11:07 GMT.
More ▼
DateOpenHighLowCloseVolume
Thursday, November 21, 2024Thu, Nov 21, 20248,085.078,110.398,065.228,102.18157,686,239157.69m
Wednesday, November 20, 2024Wed, Nov 20, 20248,099.028,128.448,074.228,085.07740,122,934740.12m
Tuesday, November 19, 2024Tue, Nov 19, 20248,109.328,145.868,052.028,099.02702,379,792702.38m
Monday, November 18, 2024Mon, Nov 18, 20248,063.618,109.328,054.078,109.32789,292,633789.29m
Friday, November 15, 2024Fri, Nov 15, 20248,071.198,091.898,030.018,063.61738,234,083738.23m
Thursday, November 14, 2024Thu, Nov 14, 20248,030.338,083.128,012.838,071.19661,207,078661.21m
Wednesday, November 13, 2024Wed, Nov 13, 20248,025.778,062.737,995.878,030.33988,581,655988.58m
Tuesday, November 12, 2024Tue, Nov 12, 20248,125.198,125.198,018.558,025.77954,312,148954.31m
Monday, November 11, 2024Mon, Nov 11, 20248,072.398,148.188,072.398,125.19640,390,638640.39m
Friday, November 08, 2024Fri, Nov 08, 20248,140.748,156.458,060.948,072.39833,523,443833.52m
Thursday, November 07, 2024Thu, Nov 07, 20248,166.688,195.308,140.748,140.74959,170,242959.17m
Wednesday, November 06, 2024Wed, Nov 06, 20248,172.398,301.788,144.258,166.681,011,624,4641.01bn
Tuesday, November 05, 2024Tue, Nov 05, 20248,184.248,215.848,148.348,172.39840,878,430840.88m
Monday, November 04, 2024Mon, Nov 04, 20248,177.158,239.888,175.768,184.24915,581,079915.58m
Friday, November 01, 2024Fri, Nov 01, 20248,110.108,202.558,105.308,177.15864,610,883864.61m
Thursday, October 31, 2024Thu, Oct 31, 20248,159.638,159.638,071.728,110.101,018,048,7061.02bn
Wednesday, October 30, 2024Wed, Oct 30, 20248,219.618,219.618,153.758,159.631,049,415,0061.05bn
Tuesday, October 29, 2024Tue, Oct 29, 20248,285.628,325.548,215.308,219.611,071,605,8161.07bn
Monday, October 28, 2024Mon, Oct 28, 20248,248.848,293.628,208.918,285.621,029,295,0211.03bn
Friday, October 25, 2024Fri, Oct 25, 20248,269.388,278.118,246.238,248.84963,712,406963.71m
Thursday, October 24, 2024Thu, Oct 24, 20248,258.648,337.688,256.778,269.381,014,182,8121.01bn
Wednesday, October 23, 2024Wed, Oct 23, 20248,306.548,323.248,252.388,258.64738,403,483738.40m
Tuesday, October 22, 2024Tue, Oct 22, 20248,318.248,318.248,252.408,306.54626,979,355626.98m
Data delayed at least 15 minutes, as of Nov 21 2024 11:07 GMT.
Data Provided by LSEG
All markets data located on InvestorsChronicle.co.uk is subject to the Investors Chronicle Terms & Condition
All content on InvestorsChronicle.co.uk is for your general information and use only and is not intended to address your particular requirements. In particular, the content does not constitute any form of advice, recommendation, representation, endorsement or arrangement by IC and is not intended to be relied upon by users in making (or refraining from making) any specific investment or other decisions.
Any information that you receive via Investors Chronicle is at best delayed intraday data and not "real time". Share price information may be rounded up/down and therefore not entirely accurate. Investors Chronicle is not responsible for any use of content by you outside its scope as stated in the Investors Chronicle Terms & Condition.