Indices

FTSE 250 MID INDEX

FTSM:FSI

FTSE 250 MID INDEX

  • Price (GBP)20,249.23
  • Today's Change4.47 / 0.02%
  • Shares traded14.81m
  • 1 Year change10.36%
  • 52 week range18,220.58 - 21,786.21
Data delayed at least 15 minutes, as of Nov 21 2024 08:33 GMT.
More ▼
DateOpenHighLowCloseVolume
Thursday, November 21, 2024Thu, Nov 21, 202420,244.7620,270.5020,239.6720,249.2314,810,21514.81m
Wednesday, November 20, 2024Wed, Nov 20, 202420,427.6220,482.5420,214.8920,244.76340,549,146340.55m
Tuesday, November 19, 2024Tue, Nov 19, 202420,395.4120,460.0720,277.3820,427.62282,012,819282.01m
Monday, November 18, 2024Mon, Nov 18, 202420,476.6420,541.1020,318.8520,395.41253,449,932253.45m
Friday, November 15, 2024Fri, Nov 15, 202420,522.8120,562.1720,438.9020,476.64233,963,231233.96m
Thursday, November 14, 2024Thu, Nov 14, 202420,359.2120,522.8120,345.2520,522.81319,320,241319.32m
Wednesday, November 13, 2024Wed, Nov 13, 202420,427.8020,522.2820,305.1720,359.21320,343,408320.34m
Tuesday, November 12, 2024Tue, Nov 12, 202420,723.5320,727.6420,427.8020,427.80397,475,688397.48m
Monday, November 11, 2024Mon, Nov 11, 202420,517.9220,805.4520,517.8620,723.53328,295,392328.30m
Friday, November 08, 2024Fri, Nov 08, 202420,635.3720,647.5320,468.6720,517.92313,457,334313.46m
Thursday, November 07, 2024Thu, Nov 07, 202420,446.7020,635.3720,446.7020,635.37350,385,049350.39m
Wednesday, November 06, 2024Wed, Nov 06, 202420,370.0420,808.6220,370.0420,446.70348,173,424348.17m
Tuesday, November 05, 2024Tue, Nov 05, 202420,461.2920,548.4920,370.0420,370.04254,845,148254.85m
Monday, November 04, 2024Mon, Nov 04, 202420,479.7420,577.6120,432.3420,461.29228,927,420228.93m
Friday, November 01, 2024Fri, Nov 01, 202420,388.9620,515.3120,378.8720,479.74255,797,224255.80m
Thursday, October 31, 2024Thu, Oct 31, 202420,694.1220,694.8320,307.3920,388.96315,747,969315.75m
Wednesday, October 30, 2024Wed, Oct 30, 202420,622.7920,981.0320,565.7720,694.12364,272,309364.27m
Tuesday, October 29, 2024Tue, Oct 29, 202420,835.1020,857.3120,582.1520,622.79310,133,162310.13m
Monday, October 28, 2024Mon, Oct 28, 202420,819.9120,909.8120,772.8920,835.10269,255,909269.26m
Friday, October 25, 2024Fri, Oct 25, 202420,790.5520,847.5320,740.2820,819.91259,885,891259.89m
Thursday, October 24, 2024Thu, Oct 24, 202420,829.9320,894.2120,790.5520,790.55281,902,427281.90m
Wednesday, October 23, 2024Wed, Oct 23, 202420,949.6520,993.7820,822.8020,829.93232,553,405232.55m
Tuesday, October 22, 2024Tue, Oct 22, 202420,906.6020,961.8920,795.2420,949.65264,401,821264.40m
Data delayed at least 15 minutes, as of Nov 21 2024 08:33 GMT.
Data Provided by LSEG
All markets data located on InvestorsChronicle.co.uk is subject to the Investors Chronicle Terms & Condition
All content on InvestorsChronicle.co.uk is for your general information and use only and is not intended to address your particular requirements. In particular, the content does not constitute any form of advice, recommendation, representation, endorsement or arrangement by IC and is not intended to be relied upon by users in making (or refraining from making) any specific investment or other decisions.
Any information that you receive via Investors Chronicle is at best delayed intraday data and not "real time". Share price information may be rounded up/down and therefore not entirely accurate. Investors Chronicle is not responsible for any use of content by you outside its scope as stated in the Investors Chronicle Terms & Condition.