Investment Trusts

Fidelity Emerging Markets Ltd

GG00B4L0PD47:GBX

Fidelity Emerging Markets Ltd

  • Price (GBX)1,194.00
  • Today's Change-4.00 / -0.33%
  • Shares traded191.50k
  • 1 Year change66.32%
  • Beta0.7573
Data delayed at least 20 minutes, as of Feb 06 2026 16:35 GMT.
More ▼
DateOpenHighLowCloseVolume
Friday, February 06, 2026Fri, Feb 06, 20261,186.001,210.001,182.001,194.00191,498191.50k
Thursday, February 05, 2026Thu, Feb 05, 20261,182.001,215.251,182.001,198.00198,744198.74k
Wednesday, February 04, 2026Wed, Feb 04, 20261,184.001,212.001,184.001,206.00320,122320.12k
Tuesday, February 03, 2026Tue, Feb 03, 20261,174.001,198.001,174.001,188.00105,212105.21k
Monday, February 02, 2026Mon, Feb 02, 20261,180.001,202.001,156.001,178.00202,095202.10k
Friday, January 30, 2026Fri, Jan 30, 20261,210.001,210.001,194.001,198.00136,744136.74k
Thursday, January 29, 2026Thu, Jan 29, 20261,210.001,226.001,188.001,206.00116,548116.55k
Wednesday, January 28, 2026Wed, Jan 28, 20261,196.001,224.001,178.001,198.00173,725173.73k
Tuesday, January 27, 2026Tue, Jan 27, 20261,180.001,198.001,170.001,196.00222,009222.01k
Monday, January 26, 2026Mon, Jan 26, 20261,178.001,180.001,164.001,170.00108,578108.58k
Friday, January 23, 2026Fri, Jan 23, 20261,170.001,178.001,160.001,166.00104,175104.18k
Thursday, January 22, 2026Thu, Jan 22, 20261,158.001,168.001,154.281,164.00100,678100.68k
Wednesday, January 21, 2026Wed, Jan 21, 20261,150.001,158.001,132.001,152.00241,277241.28k
Tuesday, January 20, 2026Tue, Jan 20, 20261,130.001,150.001,130.001,134.0053,04753.05k
Monday, January 19, 2026Mon, Jan 19, 20261,136.001,150.001,130.981,146.00153,486153.49k
Friday, January 16, 2026Fri, Jan 16, 20261,130.001,142.001,130.001,132.00139,805139.81k
Thursday, January 15, 2026Thu, Jan 15, 20261,106.001,136.001,106.001,132.00600,746600.75k
Wednesday, January 14, 2026Wed, Jan 14, 20261,116.001,124.001,116.001,122.00198,434198.43k
Tuesday, January 13, 2026Tue, Jan 13, 20261,118.001,118.001,110.001,114.00107,056107.06k
Monday, January 12, 2026Mon, Jan 12, 20261,110.001,114.001,094.001,110.00400,366400.37k
Friday, January 09, 2026Fri, Jan 09, 20261,102.001,106.001,094.001,098.00196,211196.21k
Thursday, January 08, 2026Thu, Jan 08, 20261,102.001,112.001,090.001,098.00170,251170.25k
Data delayed at least 20 minutes, as of Feb 06 2026 16:35 GMT.
Data Provided by LSEG
All markets data located on InvestorsChronicle.co.uk is subject to the Investors Chronicle Terms & Condition
All content on InvestorsChronicle.co.uk is for your general information and use only and is not intended to address your particular requirements. In particular, the content does not constitute any form of advice, recommendation, representation, endorsement or arrangement by IC and is not intended to be relied upon by users in making (or refraining from making) any specific investment or other decisions.
Any information that you receive via Investors Chronicle is at best delayed intraday data and not "real time". Share price information may be rounded up/down and therefore not entirely accurate. Investors Chronicle is not responsible for any use of content by you outside its scope as stated in the Investors Chronicle Terms & Condition.