Investment Trusts

JPMorgan Emerging Europe, Middle East & Africa Securities plc

JEMA:LSE

JPMorgan Emerging Europe, Middle East & Africa Securities plc

  • Price (GBX)175.00
  • Today's Change-15.50 / -8.14%
  • Shares traded97.54k
  • 1 Year change18.72%
  • Beta1.4930
Data delayed at least 20 minutes, as of Nov 22 2024 16:22 GMT.
More ▼
DateOpenHighLowCloseVolume
Friday, November 22, 2024Fri, Nov 22, 2024180.50193.50170.01175.0097,54397.54k
Thursday, November 21, 2024Thu, Nov 21, 2024205.73205.73184.00190.5035,12135.12k
Wednesday, November 20, 2024Wed, Nov 20, 2024207.00208.90205.16214.00166,575166.58k
Tuesday, November 19, 2024Tue, Nov 19, 2024235.00235.00208.00213.00336,714336.71k
Monday, November 18, 2024Mon, Nov 18, 2024230.00246.86217.00232.50170,145170.15k
Friday, November 15, 2024Fri, Nov 15, 2024232.00250.00203.36244.00325,926325.93k
Thursday, November 14, 2024Thu, Nov 14, 2024239.00289.90222.00241.00406,342406.34k
Wednesday, November 13, 2024Wed, Nov 13, 2024205.00237.00203.02229.50277,230277.23k
Tuesday, November 12, 2024Tue, Nov 12, 2024187.50203.57187.50197.00337,343337.34k
Monday, November 11, 2024Mon, Nov 11, 2024186.00198.00172.00193.50310,280310.28k
Friday, November 08, 2024Fri, Nov 08, 2024167.00182.00164.37180.00206,530206.53k
Thursday, November 07, 2024Thu, Nov 07, 2024141.00163.00141.00162.50162,196162.20k
Wednesday, November 06, 2024Wed, Nov 06, 2024129.00160.50129.00145.00356,441356.44k
Tuesday, November 05, 2024Tue, Nov 05, 2024126.50127.00121.74122.0033,79633.80k
Monday, November 04, 2024Mon, Nov 04, 2024121.62124.00121.00120.5011,80511.81k
Friday, November 01, 2024Fri, Nov 01, 2024124.00124.00114.00122.0019,53619.54k
Thursday, October 31, 2024Thu, Oct 31, 2024123.00127.00119.00120.5022,11822.12k
Wednesday, October 30, 2024Wed, Oct 30, 2024117.50128.00114.55121.5050,42150.42k
Tuesday, October 29, 2024Tue, Oct 29, 2024117.50117.50113.82113.256,2616.26k
Monday, October 28, 2024Mon, Oct 28, 2024113.00116.01113.00113.2514,31714.32k
Friday, October 25, 2024Fri, Oct 25, 2024112.76117.50112.75113.2563,57863.58k
Thursday, October 24, 2024Thu, Oct 24, 2024112.50117.50112.50113.2520,45820.46k
Wednesday, October 23, 2024Wed, Oct 23, 2024115.00115.00111.55112.0011,88711.89k
Data delayed at least 20 minutes, as of Nov 22 2024 16:22 GMT.
Data Provided by LSEG
All markets data located on InvestorsChronicle.co.uk is subject to the Investors Chronicle Terms & Condition
All content on InvestorsChronicle.co.uk is for your general information and use only and is not intended to address your particular requirements. In particular, the content does not constitute any form of advice, recommendation, representation, endorsement or arrangement by IC and is not intended to be relied upon by users in making (or refraining from making) any specific investment or other decisions.
Any information that you receive via Investors Chronicle is at best delayed intraday data and not "real time". Share price information may be rounded up/down and therefore not entirely accurate. Investors Chronicle is not responsible for any use of content by you outside its scope as stated in the Investors Chronicle Terms & Condition.