Investment Trusts

Pantheon International PLC

PIN:LSE

Pantheon International PLC

  • Price (GBX)318.91
  • Today's Change4.41 / 1.40%
  • Shares traded40.65k
  • 1 Year change7.02%
  • Beta1.1618
Data delayed at least 20 minutes, as of Nov 22 2024 11:28 GMT.
More ▼
DateOpenHighLowCloseVolume
Friday, November 22, 2024Fri, Nov 22, 2024316.50318.91316.50318.9140,64840.65k
Thursday, November 21, 2024Thu, Nov 21, 2024316.00316.50314.50314.50488,313488.31k
Wednesday, November 20, 2024Wed, Nov 20, 2024317.00319.12315.50315.50529,303529.30k
Tuesday, November 19, 2024Tue, Nov 19, 2024318.00318.50316.32317.501,240,4121.24m
Monday, November 18, 2024Mon, Nov 18, 2024319.00321.00316.00317.00811,885811.89k
Friday, November 15, 2024Fri, Nov 15, 2024317.50319.86316.60319.00936,233936.23k
Thursday, November 14, 2024Thu, Nov 14, 2024317.00319.00317.00317.50413,072413.07k
Wednesday, November 13, 2024Wed, Nov 13, 2024318.00320.00317.00318.00748,741748.74k
Tuesday, November 12, 2024Tue, Nov 12, 2024320.00320.52318.50318.501,052,1221.05m
Monday, November 11, 2024Mon, Nov 11, 2024322.00323.50319.00319.00732,469732.47k
Friday, November 08, 2024Fri, Nov 08, 2024321.00323.50320.50322.50405,032405.03k
Thursday, November 07, 2024Thu, Nov 07, 2024319.50322.50318.00322.501,642,5671.64m
Wednesday, November 06, 2024Wed, Nov 06, 2024322.00322.18318.00319.50537,635537.64k
Tuesday, November 05, 2024Tue, Nov 05, 2024317.00320.00317.00319.50857,964857.96k
Monday, November 04, 2024Mon, Nov 04, 2024314.50319.50314.50319.00353,002353.00k
Friday, November 01, 2024Fri, Nov 01, 2024316.00317.38312.50315.00382,264382.26k
Thursday, October 31, 2024Thu, Oct 31, 2024313.00316.16312.00314.00390,514390.51k
Wednesday, October 30, 2024Wed, Oct 30, 2024313.50318.00311.57314.00454,167454.17k
Tuesday, October 29, 2024Tue, Oct 29, 2024319.50321.00312.50312.50338,770338.77k
Monday, October 28, 2024Mon, Oct 28, 2024322.00322.00318.31320.00601,326601.33k
Friday, October 25, 2024Fri, Oct 25, 2024317.00322.00317.00318.501,832,5051.83m
Thursday, October 24, 2024Thu, Oct 24, 2024321.00321.00317.76318.502,431,1902.43m
Wednesday, October 23, 2024Wed, Oct 23, 2024322.00322.00318.00319.001,024,7591.02m
Data delayed at least 20 minutes, as of Nov 22 2024 11:28 GMT.
Data Provided by LSEG
All markets data located on InvestorsChronicle.co.uk is subject to the Investors Chronicle Terms & Condition
All content on InvestorsChronicle.co.uk is for your general information and use only and is not intended to address your particular requirements. In particular, the content does not constitute any form of advice, recommendation, representation, endorsement or arrangement by IC and is not intended to be relied upon by users in making (or refraining from making) any specific investment or other decisions.
Any information that you receive via Investors Chronicle is at best delayed intraday data and not "real time". Share price information may be rounded up/down and therefore not entirely accurate. Investors Chronicle is not responsible for any use of content by you outside its scope as stated in the Investors Chronicle Terms & Condition.