Profile data is unavailable for this security.
About the company
JPMorgan European Growth & Income plc is a United Kingdom-based investment trust company. The investment objective of the Company is to provide capital growth and a rising share price over the longer term from Continental European investments by out-performance of the benchmark by taking carefully controlled risks through an investment method that is clearly communicated to shareholders. It invests in a diversified portfolio of companies in the equity markets of Continental Europe. The Company has the ability to use borrowing to gear the portfolio within the range of 10% net cash to 20% geared in normal market conditions. It invests in various sectors, such as capital goods, banks, pharmaceuticals, biotechnology and life science, insurance, food beverage and tobacco, consumer durables and apparel, financial services, utilities, software and services, semiconductors and semiconductor equipment and others. Its alternative investment fund manager is JPMorgan Funds Limited.
- Revenue in GBP (TTM)96.85m
- Net income in GBP90.88m
- Incorporated1929
- Employees0.00
- LocationJPMorgan European Growth & Income plc60 Victoria EmbankmentLONDON EC4Y 0JPUnited KingdomGBR
- Phone+44 20 7742 4000
- Websitehttps://am.jpmorgan.com/gb/en/asset-management/per/products/jpmorgan-european-growth-income-plc-gb00bpr9y246
Profile
| Management group(s) | JP Morgan Asset Management (UK) Ltd |
|---|---|
| AIC sector | Europe |
| ISIN | GB00BPR9Y246 |
| Launch date | 15 Mar 1929 |
| Share type | Ordinary Share |
| Structure | Investment Trust |
| Base currency | GBP |
Objective
Aims to provide capital growth and a rising share price over the longer term from Continental European investments by taking carefully controlled risks through an investment method that is clearly communicated to shareholders.
Managed by
| Zenah Shuhaiber, Timothy Lewis, Alexander Fitzalan Howard |
|---|
Management & contract fees
Management fee is calculated on net assets of 0.55% p.a. up to GBP 400m, 0.4% p.a. thereafter. Contract terminable on notice period of 6 months.
Peer analysis
| Company | Revenue (TTM) | Net income (TTM) |
|---|---|---|
| SDCL Efficiency Income Trust PLC | 48.20m | 36.70m |
| Blackrock Greater Eurp Invstmnt Trst PLC | -32.63m | -40.20m |
| BlackRock Smaller Companies Trust plc | -83.39m | -90.59m |
| Pollen Street Group Ltd | 127.94m | 53.95m |
| Hansa Investment Company Ltd | 30.07m | 23.01m |
| Schroder Asian Totl Retrn Invstmt Co PLC | 10.03m | -1.07m |
| VinaCapital Vietnam Opportunity Fund Ltd | -21.15m | -34.96m |
| Jpmorgan European Discovery Trust PLC | 128.14m | 118.28m |
| Partners Group Private Equity Ltd | 37.94m | 8.27m |
| Syncona Ltd | -67.18m | -93.58m |
| JPMorgan European Growth & Income PLC | 96.85m | 90.88m |
| Polar Capital Holdings plc | 228.66m | 39.10m |
| GCP Infrastructure Investments Ltd | 33.72m | 18.36m |
| Brunner Investment Trust Plc | 22.98m | 16.51m |
| NB Private Equity Partners Ltd | 63.30m | 36.49m |
| Baillie Gifford Japan Trust PLC | 132.40m | 123.43m |
Institutional shareholders
| Holder | Shares | % Held |
|---|---|---|
| City of London Investment Management Co. Ltd.as of 21 Aug 2025 | 62.84m | 14.90% |
| Allspring Global Investments LLCas of 23 Sep 2025 | 41.92m | 9.94% |
| Hargreaves Lansdown Fund Managers Ltd.as of 02 Jan 2026 | 22.68m | 5.38% |
| 1607 Capital Partners LLCas of 31 Mar 2025 | 20.67m | 4.90% |
| J. M. Finn & Co. Ltd.as of 02 Jan 2026 | 8.87m | 2.10% |
| UBS Financial Services, Inc.as of 02 Jan 2026 | 7.44m | 1.76% |
| Rathbones Investment Management Ltd.as of 02 Jan 2026 | 7.00m | 1.66% |
| Threadneedle Asset Management Ltd.as of 02 Jan 2026 | 4.70m | 1.11% |
| BlackRock Investment Management (UK) Ltd.as of 02 Jan 2026 | 3.21m | 0.76% |
| The Vanguard Group, Inc.as of 02 Jan 2026 | 3.03m | 0.72% |
