Profile data is unavailable for this security.
Profile
Management group(s) | JP Morgan Asset Management (UK) Ltd |
---|---|
AIC sector | Europe |
ISIN | GB00BPR9Y246 |
Launch date | 15 Mar 1929 |
Share type | Ordinary Share |
Structure | Investment Trust |
Base currency | GBP |
Objective
Aims to provide capital growth and a rising share price over the longer term from Continental European investments by taking carefully controlled risks through an investment method that is clearly communicated to shareholders.
Managed by
Zenah Shuhaiber, Timothy Lewis, Alexander Fitzalan Howard |
---|
Management & contract fees
Management fee is calculated on net assets of 0.55% p.a. up to GBP 400m, 0.4% p.a. thereafter. Contract terminable on notice period of 6 months.
Institutional shareholders
Holder | Shares | % Held |
---|---|---|
City of London Investment Management Co. Ltd.as of 22 Oct 2024 | 71.90m | 16.91% |
Allspring Global Investments LLCas of 25 Apr 2024 | 66.61m | 15.66% |
1607 Capital Partners LLCas of 31 Mar 2024 | 21.22m | 4.99% |
Hargreaves Lansdown Asset Management Ltd.as of 01 Jun 2024 | 14.53m | 3.42% |
UBS Financial Services, Inc.as of 01 Jun 2024 | 11.40m | 2.68% |
Hirtle, Callaghan & Co. LLCas of 30 Jun 2024 | 7.78m | 1.83% |
Legal & General Investment Management Ltd.as of 01 Jun 2024 | 6.18m | 1.45% |
Lazard Asset Management LLCas of 01 Jun 2024 | 6.06m | 1.43% |
BlackRock Investment Management (UK) Ltd.as of 01 Jun 2024 | 5.19m | 1.22% |
J. M. Finn & Co. Ltd.as of 01 Jun 2024 | 4.97m | 1.17% |
More ▼
Data from 30 Sep 2024 - 05 Nov 2024Source: FactSet Research Systems Inc.