Profile data is unavailable for this security.
About the company
JPMorgan Emerging Europe, Middle East & Africa Securities plc is a United Kingdom-based investment company. The Company’s investment objective is to maximize total return to shareholders from a diversified portfolio of investments in Emerging Europe (including Russia), the Middle East and Africa. The Company seeks to achieve its investment objective by investing in a diversified portfolio of securities of companies having their head office or exercising a predominant part of their activities in Central, Eastern and Southern Europe (including Russia), the Middle East and Africa, including those markets that are considered as emerging markets. It invests in various sectors, including financials, energy, consumer discretionary, communication services, materials, consumer staples, industrials, real estate, healthcare, information technology and utilities. The Company employs JPMorgan Funds Limited (JPMF or the Manager) as its alternative investment fund manager.
- Revenue in GBP (TTM)6.39m
- Net income in GBP5.39m
- Incorporated2002
- Employees0.00
- LocationJPMorgan Emerging Europe, Middle East & Africa Securities plc60 Victoria EmbankmentLONDON EC4Y 0JPUnited KingdomGBR
- Phone+44 20 7742 4000
- Websitehttps://am.jpmorgan.com/gb/en/asset-management/per/
Profile
| Management group(s) | JP Morgan Asset Management (UK) Ltd |
|---|---|
| AIC sector | Global Emerging Markets |
| ISIN | GB0032164732 |
| Launch date | 09 Jan 1997 |
| Share type | Ordinary Share |
| Structure | Investment Trust |
| Base currency | GBP |
Objective
The Company seeks to achieve its investment objective by investing in a diversified portfolio of securities of companies having their head office or exercising a predominant part of their activities in Central, Eastern and Southern Europe (including Russia), the Middle East and Africa including those markets that are considered as emerging markets according to the S&P Emerging Europe, Middle East and Africa Index.
Managed by
| Oleg Biryulyov |
|---|
Management & contract fees
Annual investment management fee will be charged at a rate of 0.9% on the net asset value of the Company's portfolio. Contract terminable on notice period of 3 months.
Peer analysis
| Company | Revenue (TTM) | Net income (TTM) |
|---|---|---|
| Schroders Capital Global Innvtn Trst PLC | 3.61m | 1.42m |
| Mobius Investment Trust PLC | -681.00k | -4.19m |
| EJF Investments Ltd | 5.73m | 1.53m |
| Triple Point Venture VCT PLC | 2.66m | 187.00k |
| Barings Emerging Emea Opportunities PLC | 24.60m | 23.01m |
| Golden Prospect Precious Metals Ltd. | 24.79m | 23.57m |
| Rights and Issues Investment Trust PLC | 571.00k | -695.00k |
| JPMorgan Emng Erp Mdl Est&Afrc Scrts PLC | 6.39m | 5.39m |
| Global Opportunities Trust PLC | 6.95m | 5.76m |
| Bellevue Healthcare Trust PLC | -41.62m | -48.19m |
| Octopus AIM VCT plc | -6.48m | -9.12m |
| Molten Ventures VCT PLC | 1.70m | -1.35m |
| India Capital Growth Fund Ltd | 415.00k | -8.47m |
| abrdn European Logistics Income PLC | 36.00m | 7.21m |
| JZ Capital Partners Limited | -491.59k | -4.86m |
Institutional shareholders
| Holder | Shares | % Held |
|---|---|---|
| Whitefort Capital Management, LPas of 23 Jan 2026 | 7.74m | 19.15% |
| Camac Partners LLCas of 06 Nov 2025 | 4.87m | 12.04% |
| City of London Investment Management Co. Ltd.as of 23 Jan 2025 | 3.47m | 8.58% |
| Ohio Public Employees Retirement Systemas of 03 Nov 2025 | 1.93m | 4.77% |
| Hargreaves Lansdown Fund Managers Ltd.as of 03 Nov 2025 | 1.40m | 3.45% |
| JPMorgan Asset Management (UK) Ltd.as of 31 Dec 2025 | 586.03k | 1.45% |
| Banque Degroof Petercam Luxembourg SAas of 03 Nov 2025 | 363.00k | 0.90% |
| National Financial Services LLC (Broker)as of 03 Nov 2025 | 331.00k | 0.82% |
| Lazard Asset Management LLCas of 03 Nov 2025 | 295.81k | 0.73% |
| UBS Asset Management Switzerland AGas of 03 Nov 2025 | 267.00k | 0.66% |
