Profile data is unavailable for this security.
About the company
Pollen Street Group Limited is an alternative asset manager company. The Company is engaged in investing in the financial and business services sectors across both private equity and private credit strategies. It has a set of asset management activities focused on managing third-party assets under management (AuM) (the Asset Manager) together with on-balance sheet investments (the Investment Company). The Asset Manager raises capital from top tier investors and deploys it into its Private Equity and Private Credit strategies. The Investment Company invests in strategies aligned with core strategies of the Company and the investment portfolio is aligned with the private credit strategy. The portfolio consists of both direct investments and investments in funds managed by Pollen Street Plc.
- Revenue in GBP (TTM)127.94m
- Net income in GBP53.95m
- Incorporated2021
- Employees91.00
- LocationPollen Street PLCMont Crevelt House, Bulwer AvenueST SAMPSON GY2 4LHGuernseyGGY
Peer analysis
| Company | Revenue (TTM) | Net income (TTM) |
|---|---|---|
| IP Group Plc | 70.00m | -140.10m |
| Octopus Apollo VCT PLC | 49.35m | 28.42m |
| Fidelity Emerging Markets Ltd | 119.15m | 93.31m |
| Utilico Emerging Markets Trust PLC | 61.55m | 49.55m |
| Henderson Smaller Companies Inv Trst PLC | 11.81m | 5.50m |
| Pantheon Infrastructure PLC | 71.07m | 60.52m |
| Aberdeen Asia Focus PLC | 98.07m | 89.94m |
| SDCL Efficiency Income Trust PLC | 48.20m | 36.70m |
| Blackrock Greater Eurp Invstmnt Trst PLC | -32.63m | -40.20m |
| BlackRock Smaller Companies Trust plc | -83.39m | -90.59m |
| Pollen Street Group Ltd | 127.94m | 53.95m |
| Hansa Investment Company Ltd | 30.07m | 23.01m |
| Schroder Asian Totl Retrn Invstmt Co PLC | 10.03m | -1.07m |
| VinaCapital Vietnam Opportunity Fund Ltd | -21.15m | -34.96m |
| Jpmorgan European Discovery Trust PLC | 128.14m | 118.28m |
| Partners Group Private Equity Ltd | 37.94m | 8.27m |
Institutional shareholders
| Holder | Shares | % Held |
|---|---|---|
| JPMorgan Asset Management (UK) Ltd.as of 31 Dec 2024 | 3.64m | 6.06% |
| BlackRock Investment Management (UK) Ltd.as of 30 Jan 2026 | 3.35m | 5.57% |
| Quilter Investors Ltd.as of 31 Dec 2024 | 3.14m | 5.22% |
| Schroder Investment Management Ltd.as of 30 Nov 2025 | 2.45m | 4.08% |
| M&G Investment Management Ltd.as of 30 Sep 2025 | 1.96m | 3.26% |
| TrinityBridge Ltd.as of 30 Sep 2025 | 1.95m | 3.24% |
| Canaccord Genuity Wealth Ltd.as of 31 Oct 2025 | 1.38m | 2.29% |
| Royal London Asset Management Ltd.as of 31 Oct 2025 | 587.23k | 0.98% |
| Grandeur Peak Global Advisors LLCas of 31 Oct 2025 | 576.09k | 0.96% |
| Investor Asset Management BVas of 23 Jan 2026 | 573.00k | 0.95% |
