Total returns on $1000
1Y
- 3M
- 6M
- 1Y
- 3Y
- 5Y
| Fund/benchmark | Change | |
|---|---|---|
| Price | DP Aircraft I Limited (Ordinary Share) | +150.00% |
| NAV | DP Aircraft I Limited (Ordinary Share) | +3.03% |
| Morningstar's Benchmark | FTSE World TR GBP | -- |
Key statistics
52-week range
| Shares outstanding | 256.00m |
|---|---|
| Market cap | 37.12m USD |
| Total assets | 146.11m USD |
| Total expense ratio | -- |
| High | 0.146 |
| Low | 0.144 |
| Previous close | 0.145 |
| Average volume | 82.21k |
|---|---|
| YTD Change | +6.62% |
| Beta | -0.5053 |
| Diluted NAV (est) | 0.1943 |
| Diluted NAV (last pub) | 0.1943 |
| Premium/Discount | -22.79% |
| Net Gearing | +190.45% |
Data delayed at least 20 minutes, as of Feb 06 2026 11:12 GMT.
More ▼
