Total returns on £1000
1Y
- 3M
- 6M
- 1Y
- 3Y
- 5Y
Fund/benchmark | Change | |
---|---|---|
Price | Geiger Counter (Ordinary Share) | -7.27% |
NAV | Geiger Counter (Ordinary Share) | -5.88% |
Morningstar's Benchmark | FTSE World TR GBP | -- |
Key statistics
On Thursday, Geiger Counter (GCL:LSE) closed at 51.00, 37.84% above the 52 week low of 37.00 set on Aug 05, 2024.
52-week range
Shares outstanding | 141.20m |
---|---|
Market cap | 71.31m GBP |
Total assets | 103.43m GBP |
Total expense ratio | 2.36% |
High | 51.00 |
Low | 49.00 |
Previous close | 51.00 |
Average volume | 630.31k |
---|---|
YTD Change | -5.56% |
Beta | 1.4579 |
Diluted NAV (est) | 64.89 |
Diluted NAV (last pub) | 63.78 |
Premium/Discount | -21.02% |
Net Gearing | +14.82% |
Data delayed at least 20 minutes, as of Nov 21 2024 16:38 GMT.
More ▼