Total returns on £1000
1Y
- 3M
- 6M
- 1Y
- 3Y
- 5Y
Fund/benchmark | Change | |
---|---|---|
Price | JPMorgan Global Growth & Income Investment Trust (Ordinary Share) | +23.08% |
NAV | JPMorgan Global Growth & Income Investment Trust (Ordinary Share) | +23.92% |
Morningstar's Benchmark | MSCI World All Countries TR GBP | -- |
Key statistics
As of last trade JPMorgan Global Growth & Income Investment Trust (JGGI:LSE) traded at 587.38, -1.28% below its 52-week high of 595.00, set on Nov 14, 2024.
52-week range
Short selling activityProvided by S&P Global Market Intelligence
Shares outstanding | 501.57m |
---|---|
Market cap | 2.94bn GBP |
Total assets | 3.03bn GBP |
Total expense ratio | 0.42% |
High | 589.00 |
Low | 586.00 |
Previous close | 585.00 |
Average volume | 1.34m |
---|---|
YTD Change | +16.77% |
Beta | 0.7374 |
Diluted NAV (est) | 577.94 |
Diluted NAV (last pub) | 579.94 |
Premium/Discount | +0.88% |
Net Gearing | 0.00% |
Annual div (ADY) | 20.62 GBX |
---|---|
Annual div yield (ADY) | 3.52% |
Div ex-date | Nov 21 2024 |
Div pay-date | Jan 06 2025 |
Data delayed at least 20 minutes, as of Nov 22 2024 11:30 GMT.
More ▼