Total returns on £1000
1Y
- 3M
- 6M
- 1Y
- 3Y
- 5Y
| Fund/benchmark | Change | |
|---|---|---|
| Price | JPMorgan UK Small Cap Growth & Income Ord (Ordinary Share) | +19.89% |
| NAV | JPMorgan UK Small Cap Growth & Income Ord (Ordinary Share) | -- |
| Morningstar's Benchmark | Numis Smaller Companies plus AIM ex ITs | +19.33% |
Key statistics
52-week range
Short selling activityProvided by S&P Global Market Intelligence
| Shares outstanding | 125.11m |
|---|---|
| Market cap | 428.51m GBP |
| Total assets | 518.04m GBP |
| Total expense ratio | -- |
| High | 350.50 |
| Low | 341.50 |
| Previous close | 342.50 |
| Average volume | 238.06k |
|---|---|
| YTD Change | +9.19% |
| Beta | 1.7979 |
| Diluted NAV (est) | 371.59 |
| Diluted NAV (last pub) | 370.10 |
| Premium/Discount | -5.68% |
| Net Gearing | +10.21% |
| Annual div (ADY) | 14.78 GBX |
|---|---|
| Annual div yield (ADY) | 4.32% |
| Div ex-date | Nov 20 2025 |
| Div pay-date | Jan 02 2026 |
Data delayed at least 20 minutes, as of Feb 06 2026 16:35 GMT.
More ▼
