Total returns on £1000
1Y
- 3M
- 6M
- 1Y
- 3Y
- 5Y
| Fund/benchmark | Change | |
|---|---|---|
| Price | The North American Income Trust plc (Ordinary Share) | +19.02% |
| NAV | The North American Income Trust plc (Ordinary Share) | +11.50% |
| Morningstar's Benchmark | Russell 1000 Value TR | -- |
Key statistics
52-week range
Short selling activityProvided by S&P Global Market Intelligence
| Shares outstanding | 114.73m |
|---|---|
| Market cap | 451.48m GBP |
| Total assets | 509.15m GBP |
| Total expense ratio | -- |
| High | 395.50 |
| Low | 391.50 |
| Previous close | 393.50 |
| Average volume | 130.31k |
|---|---|
| YTD Change | +7.34% |
| Beta | 0.8610 |
| Diluted NAV (est) | 414.81 |
| Diluted NAV (last pub) | 406.10 |
| Premium/Discount | -4.78% |
| Net Gearing | +7.11% |
| Annual div (ADY) | 12.50 GBX |
|---|---|
| Annual div yield (ADY) | 3.16% |
| Div ex-date | Dec 29 2025 |
| Div pay-date | Jan 30 2026 |
Data delayed at least 20 minutes, as of Feb 06 2026 16:39 GMT.
More ▼
