Total returns on £1000
1Y
- 3M
- 6M
- 1Y
- 3Y
- 5Y
Fund/benchmark | Change | |
---|---|---|
Price | Praetura Growth VCT Ord (Ordinary Share) | 0.00% |
NAV | Praetura Growth VCT Ord (Ordinary Share) | -- |
Morningstar's Benchmark | No benchmark | -- |
Key statistics
52-week range
Shares outstanding | 3.43m |
---|---|
Market cap | 3.43m GBP |
Total assets | 3.36m GBP |
Total expense ratio | -- |
High | 100.00 |
Low | 100.00 |
Previous close | 100.00 |
Average volume | 0.00 |
---|---|
YTD Change | -- |
Beta | -- |
Diluted NAV (est) | 97.99 |
Diluted NAV (last pub) | 97.99 |
Premium/Discount | +2.05% |
Net Gearing | 0.00% |
Data delayed at least 20 minutes.
More ▼