Find a company
Or use the Equity Screener
Constituents of the FTSE 350 with the highest percent gain/loss over one day.
| Listing | Last | Change | Volume |
|---|---|---|---|
| Trustpilot Group PLCTRST:LSE | 146.40 GBX | +17.20 +13.31% | 7.40m |
| Greggs PLCGRG:LSE | 1,674.00 GBX | +84.00 +5.28% | 1.03m |
| SSP Group PLCSSPG:LSE | 172.30 GBX | +7.40 +4.49% | 11.62m |
| Elementis PLCELM:LSE | 166.80 GBX | +6.60 +4.12% | 1.62m |
| Rightmove PLCRMV:LSE | 540.20 GBX | +17.40 +3.33% | 7.21m |
Data delayed at least 15 minutes, as of Dec 05 2025 16:15 GMT.
Equities news
- Impax Asset Management & Compass Group: Stock market week ahead – 24-28 November
- Imperial Brands & British Land: Stock market week ahead – 17-21 Nov
- Is this UK retailer finally rebounding?
- Why ‘buy low, sell high’ strategies always prove their worth
- Sainsbury & Auto Trader: Stock market week ahead – 3-7 November
- Time to tap into the IPO revival
- Companies roundup: Anglo, Marston’s & Serica
- Exploit short-term profit-taking in this transport tech stock
- Can this agricultural business keep climbing?
- Central Asia Metals & Dunelm: Stock market week ahead – 8-12 September 2025
More ▼
Mergers and acquisitions
Mergers and acquisitions across all companies with an updated deal status over the last 90 days
| Companies | Deal status | Deal value | Date |
|---|---|---|---|
| Netflix Inc acquired Warner Bros Discovery Inc | Announced | 69.92bn USD | 05 Dec 2025 |
| Kimberly-Clark Corp acquired Kenvue Inc | Announced | 42.79bn USD | 03 Nov 2025 |
| Abbott Laboratories acquired Exact Sciences Corp | Announced | 22.57bn USD | 20 Nov 2025 |
| Investor Group acquired Hologic Inc | Announced | 18.70bn USD | 21 Oct 2025 |
| American Water Works Co Inc acquired Essential Utilities Inc | Announced | 12.26bn USD | 27 Oct 2025 |
117 total results
