Find a company
Or use the Equity Screener
Constituents of the FTSE 350 with the highest percent gain/loss over one day.
| Listing | Last | Change | Volume |
|---|---|---|---|
| Fresnillo PLCFRES:LSE | 3,462.00 GBX | +347.00 +11.14% | 1.37m |
| Endeavour Mining plcEDV:LSE | 4,678.00 GBX | +393.00 +9.17% | 1.11m |
| Easyjet PLCEZJ:LSE | 373.60 GBX | +30.40 +8.86% | 9.11m |
| WH Smith PLCSMWH:LSE | 517.50 GBX | +40.30 +8.45% | 998.01k |
| Goodwin PLCGDWN:LSE | 12,380.00 GBX | +920.00 +8.03% | 27.96k |
Data delayed at least 15 minutes, as of May 06 2026 15:00 BST.
Equities news
- JD Sports & Next 15: Stock market week ahead – 4-8 May
- This tasty stock is showing signs of a turnaround
- Why war doesn’t mean a bad spell for UK stocks
- Inside Volution’s high-powered growth plan
- Shares I Love: WPP
- A rare UK IPO that’s worth watching
- Shell & GSK: Stock market week ahead – 2-6 February
- Will bank reforms stimulate growth or boost shareholder returns?
- Why I’m buying this cash-generation machine
- Quiz of the Year: the answers
More ▼
Mergers and acquisitions
Mergers and acquisitions across all companies with an updated deal status over the last 90 days
| Companies | Deal status | Deal value | Date |
|---|---|---|---|
| Corebridge Financial Inc acquired Equitable Holdings Inc | Announced | 10.72bn USD | 26 Mar 2026 |
| The Brink's Co acquired NCR Atleos Corp | Announced | 6.41bn USD | 26 Feb 2026 |
| CECO Environmental Corp acquired Thermon Group Holdings Inc | Announced | 2.15bn USD | 24 Feb 2026 |
| Henkel AG & Co KGaA acquired Olaplex Holdings Inc | Announced | 1.38bn USD | 26 Mar 2026 |
| Israel Canada (TR) Ltd acquired Kvutzat Acro Ltd | Announced | 1.00bn USD | 19 Feb 2026 |
21 total results
