Find a company
Or use the Equity Screener
Constituents of the FTSE 350 with the highest percent gain/loss over one day.
| Listing | Last | Change | Volume |
|---|---|---|---|
| ITV PLCITV:LSE | 78.95 GBX | +11.25 +16.62% | 46.91m |
| JTC PLCJTC:LSE | 1,358.00 GBX | +66.00 +5.11% | 1.17m |
| Oxford Nanopore Technologies PLCONT:LSE | 140.00 GBX | +6.30 +4.71% | 5.22m |
| Hikma Pharmaceuticals PLCHIK:LSE | 1,582.00 GBX | +60.00 +3.94% | 1.16m |
| Coca-Cola Europacific Partners PLCCCEP:LSE | 6,950.00 GBX | +240.00 +3.58% | 184.30k |
Data delayed at least 15 minutes, as of Nov 07 2025 15:23 GMT.
Equities news
- Is this UK retailer finally rebounding?
- Why ‘buy low, sell high’ strategies always prove their worth
- Sainsbury & Auto Trader: Stock market week ahead – 3-7 November
- Time to tap into the IPO revival
- Companies roundup: Anglo, Marston’s & Serica
- Exploit short-term profit-taking in this transport tech stock
- Fund managers' favourite UK shares
- Can this agricultural business keep climbing?
- Central Asia Metals & Dunelm: Stock market week ahead – 8-12 September 2025
- This company’s acquisition is an absolute belter
More ▼
Mergers and acquisitions
Mergers and acquisitions across all companies with an updated deal status over the last 90 days
| Companies | Deal status | Deal value | Date |
|---|---|---|---|
| Kimberly-Clark Corp acquired Kenvue Inc | Announced | 42.79bn USD | 03 Nov 2025 |
| Anglo American PLC acquired Teck Resources Ltd | Announced | 20.07bn USD | 08 Sep 2025 |
| Investor Group acquired Hologic Inc | Announced | 18.70bn USD | 21 Oct 2025 |
| Keurig Dr Pepper Inc acquired JDE Peets NV | Announced | 18.11bn USD | 25 Aug 2025 |
| American Water Works Co Inc acquired Essential Utilities Inc | Announced | 12.26bn USD | 27 Oct 2025 |
100 total results
