government bond spreads
| Country | Latest yield | Spread vs bund | Spread vs T-notes |
|---|---|---|---|
| Australia | 5.00% | +2.00 | +0.59 |
| Austria | 3.25% | +0.25 | -1.16 |
| Belgium | 3.44% | +0.44 | -0.97 |
| Canada | 3.47% | +0.48 | -0.93 |
| Denmark | 2.90% | -0.09 | -1.50 |
| Finland | 3.35% | +0.35 | -1.06 |
| France | 3.61% | +0.62 | -0.79 |
| Germany | 3.00% | -- | -1.41 |
| Greece | 3.67% | +0.67 | -0.74 |
| Ireland | 3.22% | +0.22 | -1.19 |
| Italy | 3.73% | +0.73 | -0.68 |
| Japan | 2.48% | -0.52 | -1.93 |
| Netherlands | 3.05% | +0.05 | -1.36 |
| New Zealand | 4.72% | +1.72 | +0.31 |
| Portugal | 3.37% | +0.37 | -1.04 |
| Spain | 3.41% | +0.42 | -0.99 |
| Sweden | 2.67% | -0.33 | -1.74 |
| Switzerland | 0.36% | -2.64 | -4.05 |
| United Kingdom | 4.92% | +1.92 | +0.51 |
| United States | 4.36% | +1.36 | -- |
Government news
- Iowa pension chief resigns amid concerns about performance figures
- Letter: The case for mandatory allocation of pension investments
- Taiwan defence budget falls short of president’s ambitions to deter China
- Letter: Pensions Schemes Act — how the Lords amended it
- Lloyd’s of London debates disclosing findings of probe into governance concerns
- Hungarian nepo-stocks: where are they now?
- Four ways Europe’s big immigration experiment has changed Spain
- Iran steps up political executions
- R&A CEO: You would not design golf the way it is set up today
- Glencore zinc smelter hit by deadly explosion
More ▼
