government bond spreads
Country | Latest yield | Spread vs bund | Spread vs T-notes |
---|---|---|---|
Australia | 4.27% | +1.73 | -0.15 |
Austria | 2.93% | +0.39 | -1.50 |
Belgium | 3.09% | +0.55 | -1.34 |
Canada | -- | -- | -- |
Denmark | 2.52% | -0.01 | -1.90 |
Finland | 3.01% | +0.47 | -1.42 |
France | 3.21% | +0.68 | -1.21 |
Germany | 2.54% | -- | -1.89 |
Greece | 3.27% | +0.73 | -1.16 |
Ireland | 2.85% | +0.32 | -1.57 |
Italy | 3.48% | +0.95 | -0.94 |
Japan | 1.46% | -1.08 | -2.97 |
Netherlands | 2.76% | +0.22 | -1.67 |
New Zealand | 4.66% | +2.12 | +0.23 |
Portugal | 3.03% | +0.49 | -1.40 |
Spain | 3.12% | +0.58 | -1.30 |
Sweden | 2.43% | -0.10 | -1.99 |
Switzerland | 0.35% | -2.19 | -4.07 |
United Kingdom | 4.60% | +2.07 | +0.18 |
United States | 4.37% | +1.84 | -- |
Government news
- The mounting pressure on bond markets
- Letter: Pensions minister will require courage to drive through changes
- Thank you, government
- UK makes new concessions to private equity on tax crackdown
- UK inflation overstated due to government data error, ONS says
- Donald Trump attacks ‘crazy’ Elon Musk as relationship implodes
- Rachel Reeves vows to reinstate some winter fuel payments this year
- ‘Accept it or you have to walk’: Labour’s UK spending review battles enter final stage
- Friedrich Merz plans €46bn corporate tax breaks to revive German economy
- Capital punishment: how Swiss bank reforms could hit UBS
More ▼