government bond spreads
Country | Latest yield | Spread vs bund | Spread vs T-notes |
---|---|---|---|
Australia | 4.32% | +1.56 | -0.06 |
Austria | 3.07% | +0.31 | -1.31 |
Belgium | 3.33% | +0.57 | -1.05 |
Canada | 3.49% | +0.73 | -0.89 |
Denmark | 2.56% | -0.20 | -1.82 |
Finland | 3.14% | +0.38 | -1.24 |
France | 3.44% | +0.68 | -0.94 |
Germany | 2.76% | -- | -1.62 |
Greece | 3.46% | +0.70 | -0.92 |
Ireland | 2.99% | +0.24 | -1.38 |
Italy | 3.58% | +0.82 | -0.80 |
Japan | 1.59% | -1.17 | -2.79 |
Netherlands | 2.93% | +0.18 | -1.44 |
New Zealand | 4.52% | +1.77 | +0.15 |
Portugal | 3.15% | +0.40 | -1.23 |
Spain | 3.33% | +0.57 | -1.05 |
Sweden | 2.43% | -0.33 | -1.95 |
Switzerland | 0.35% | -2.41 | -4.03 |
United Kingdom | 4.73% | +1.97 | +0.35 |
United States | 4.33% | +1.57 | -- |
Government news
- Letter: UK mustn’t be distracted by the super-CEOs debate
- Battle of Orgreave: my reflections on a long wait for justice
- Israeli protesters hold mass rally to demand Gaza hostage deal
- UK ready to put ‘boots on ground’ in Ukraine if ceasefire reached, says minister
- Data of former UK ministers and Afghan refugees leaked after cyber attack
- Treasury prepares tax reforms in push to boost UK productivity
- How Singapore’s wealth fund punted its way to prosperity
- Hizbollah warns of ‘sectarian strife’ if Lebanon pursues disarmament
- UK rejects bailout for bioethanol industry hit by Trump deal
- Serbia protests turn violent as president clings to power
More ▼