government bond spreads
| Country | Latest yield | Spread vs bund | Spread vs T-notes |
|---|---|---|---|
| Australia | 4.93% | +1.97 | +0.55 |
| Austria | 3.28% | +0.32 | -1.10 |
| Belgium | 3.47% | +0.51 | -0.91 |
| Canada | 3.51% | +0.55 | -0.87 |
| Denmark | 2.82% | -0.14 | -1.56 |
| Finland | 3.27% | +0.31 | -1.11 |
| France | 3.66% | +0.70 | -0.72 |
| Germany | 2.96% | -- | -1.42 |
| Greece | 3.81% | +0.85 | -0.57 |
| Ireland | 3.25% | +0.29 | -1.13 |
| Italy | 3.84% | +0.88 | -0.54 |
| Japan | 2.25% | -0.71 | -2.13 |
| Netherlands | 3.05% | +0.09 | -1.33 |
| New Zealand | 4.75% | +1.79 | +0.37 |
| Portugal | 3.42% | +0.46 | -0.96 |
| Spain | 3.47% | +0.51 | -0.91 |
| Sweden | 2.84% | -0.12 | -1.54 |
| Switzerland | 0.33% | -2.63 | -4.05 |
| United Kingdom | 4.84% | +1.88 | +0.46 |
| United States | 4.33% | +1.37 | -- |
Government news
- There is a solution to the income tax ‘cliff edge’
- Rachel Reeves is right to resist universal help on energy bills
- Farage’s Reform UK drops pledge to nationalise water and energy companies
- UK says Chinese wind turbine maker poses national security threat
- Companies will have to pay UK supplier invoices within 60 days or face fines
- UK backs switch to electric trucks and vans with £1bn funding
- Lionel Jospin, former French Socialist prime minister, dies at 88
- Starmer says UK government ‘finalising’ defence plan, but no date yet
- UK reviews free childcare thresholds as spending hits £9bn
- Letter: Can fossil fuel vigilantes force the conflict to end?
More ▼
