government bond spreads
Country | Latest yield | Spread vs bund | Spread vs T-notes |
---|---|---|---|
Australia | 4.58% | +2.23 | +0.12 |
Austria | 2.82% | +0.47 | -1.64 |
Belgium | 2.96% | +0.61 | -1.50 |
Canada | -- | -- | -- |
Denmark | 2.10% | -0.25 | -2.36 |
Finland | 2.76% | +0.41 | -1.70 |
France | 3.11% | +0.76 | -1.35 |
Germany | 2.35% | -- | -2.11 |
Greece | 3.23% | +0.88 | -1.23 |
Ireland | 2.64% | +0.29 | -1.82 |
Italy | 3.59% | +1.24 | -0.87 |
Japan | 1.09% | -1.26 | -3.36 |
Netherlands | 2.62% | +0.27 | -1.84 |
New Zealand | 4.74% | +2.39 | +0.28 |
Portugal | 2.83% | +0.48 | -1.63 |
Spain | 3.08% | +0.73 | -1.38 |
Sweden | 2.15% | -0.20 | -2.31 |
Switzerland | 0.40% | -1.95 | -4.05 |
United Kingdom | 4.46% | +2.11 | <0.01 |
United States | 4.41% | +2.06 | -- |
Government news
- Letter: Loans drive progress in India’s caste system
- UK cuts fines for boilermakers in climbdown on heat pump sales
- UK government borrowing for October exceeds forecasts at £17.4bn
- Apple proposes Indonesian factory in bid to reverse iPhone 16 ban
- Minister warns on Labour pledge to build 1.5mn new UK homes
- UK ministers resist car industry pressure to ease fines on EV sales targets
- Citadel Securities aims to become big player in Eurozone bond trading
- Le Pen threatens to bring down French government over budget dispute
- Hong Kong media tycoon Jimmy Lai denies foreign collusion in security trial
- Letter: Trump follows in the footsteps of Thatcher with Doge plan
More ▼