government bond spreads
| Country | Latest yield | Spread vs bund | Spread vs T-notes |
|---|---|---|---|
| Australia | 4.82% | +1.91 | +0.59 |
| Austria | 3.16% | +0.25 | -1.07 |
| Belgium | 3.41% | +0.50 | -0.82 |
| Canada | 3.47% | +0.57 | -0.76 |
| Denmark | 2.71% | -0.20 | -1.52 |
| Finland | 3.22% | +0.31 | -1.01 |
| France | 3.62% | +0.71 | -0.61 |
| Germany | 2.91% | -- | -1.32 |
| Greece | 3.55% | +0.64 | -0.68 |
| Ireland | 3.07% | +0.17 | -1.16 |
| Italy | 3.57% | +0.67 | -0.65 |
| Japan | 2.12% | -0.79 | -2.11 |
| Netherlands | 3.02% | +0.11 | -1.21 |
| New Zealand | 4.57% | +1.67 | +0.35 |
| Portugal | 3.24% | +0.34 | -0.99 |
| Spain | 3.34% | +0.44 | -0.88 |
| Sweden | 2.79% | -0.12 | -1.44 |
| Switzerland | 0.28% | -2.63 | -3.95 |
| United Kingdom | 4.54% | +1.63 | +0.31 |
| United States | 4.18% | +1.28 | -- |
Government news
- ‘We will not be anyone’s colony’: Venezuela’s government seeks to reassert control
- Maduro is out but what comes next for Venezuelans remains unclear
- Ørsted seeks injunction against US government over project freeze
- Why China is doubling down on its export-led growth model
- Why we should know what we don’t know
- What are politicians talking about?
- Zohran Mamdani’s inauguration speech raises expectations for a ‘new era’ in New York
- US retreats from Donald Trump’s Italian pasta tariffs
- Iran offers to sell advanced weapons systems for crypto
- US non-profits slash jobs as government and donor funding dries up
More ▼
