government bond spreads
Country | Latest yield | Spread vs bund | Spread vs T-notes |
---|---|---|---|
Australia | 4.34% | +1.64 | +0.18 |
Austria | 3.01% | +0.30 | -1.15 |
Belgium | 3.24% | +0.54 | -0.91 |
Canada | 3.20% | +0.49 | -0.96 |
Denmark | 2.55% | -0.16 | -1.61 |
Finland | 3.08% | +0.37 | -1.08 |
France | 3.51% | +0.81 | -0.64 |
Germany | 2.70% | -- | -1.45 |
Greece | 3.42% | +0.72 | -0.74 |
Ireland | 2.95% | +0.25 | -1.21 |
Italy | 3.55% | +0.84 | -0.61 |
Japan | 1.66% | -1.04 | -2.50 |
Netherlands | 2.87% | +0.16 | -1.29 |
New Zealand | 4.24% | +1.54 | +0.08 |
Portugal | 3.09% | +0.39 | -1.07 |
Spain | 3.24% | +0.53 | -0.92 |
Sweden | 2.65% | -0.06 | -1.51 |
Switzerland | 0.28% | -2.42 | -3.88 |
United Kingdom | 4.70% | +1.99 | +0.54 |
United States | 4.12% | +1.41 | -- |
Government news
- Javier Milei’s woes deepen over ally’s links to alleged drug trafficker
- US government shutdown leaves traders ‘flying blind’ on jobs data
- Can Japan pull its offshore wind industry out of crisis?
- Italy’s deficit will fall to 3% this year, predicts government
- In defence of digital ID
- America’s senseless government shutdown
- Young Moroccans join wave of anti-government protests
- ‘No winners here’: US politicians in blame game over shutdown
- Why — and how — is the UK government helping Jaguar Land Rover?
- Who has the upper hand in US government shutdown talks?
More ▼