government bond spreads
| Country | Latest yield | Spread vs bund | Spread vs T-notes |
|---|---|---|---|
| Australia | 4.78% | +1.85 | +0.23 |
| Austria | 3.17% | +0.25 | -1.38 |
| Belgium | 3.48% | +0.56 | -1.07 |
| Canada | 3.44% | +0.52 | -1.11 |
| Denmark | 2.71% | -0.22 | -1.84 |
| Finland | 3.27% | +0.35 | -1.27 |
| France | 3.69% | +0.76 | -0.86 |
| Germany | 2.92% | -- | -1.63 |
| Greece | 3.59% | +0.66 | -0.96 |
| Ireland | 3.10% | +0.17 | -1.45 |
| Italy | 3.64% | +0.72 | -0.91 |
| Japan | 2.67% | -0.26 | -1.88 |
| Netherlands | 3.04% | +0.12 | -1.51 |
| New Zealand | 4.44% | +1.52 | -0.11 |
| Portugal | 3.29% | +0.37 | -1.26 |
| Spain | 3.39% | +0.47 | -1.16 |
| Sweden | 2.71% | -0.22 | -1.84 |
| Switzerland | 0.30% | -2.62 | -4.25 |
| United Kingdom | 4.75% | +1.83 | +0.20 |
| United States | 4.50% | +1.58 | -- |
Government news
- British households not electrifying fast enough, says government climate adviser
- The US Treasury market rests on shakier ground
- UK tax gap widens despite government crackdown
- Spanish government goes after judge targeting Pedro Sánchez’s wife
- Germany reaches deal to buy 40% of Europe’s biggest tank maker
- SpaceX handed lowest possible ESG rating by MSCI
- Ed Miliband would be ‘noose around neck’ of job creation as chancellor, union boss warns
- Letter: Governments face a huge risk if Anthropic gets hacked
- UK unveils prototype missiles for Ukraine with no US components
- Labour MPs fear they will lose their seats if Starmer remains in Number 10
More ▼
