Find a company
Or use the Equity Screener
Constituents of the FTSE 350 with the highest percent gain/loss over one day.
Listing | Last | Change | Volume |
---|---|---|---|
WAG Payment Solutions PLCWPS:LSE | 68.20 GBX | +7.80 +12.91% | 424.36k |
Bakkavor Group PlcBAKK:LSE | 191.80 GBX | +14.00 +7.87% | 880.30k |
Ocado Group PLCOCDO:LSE | 295.10 GBX | +15.50 +5.54% | 1.54m |
Molten Ventures PLCGROW:LSE | 268.20 GBX | +12.40 +4.85% | 515.51k |
Deliveroo PLCROO:LSE | 129.30 GBX | +5.90 +4.78% | 2.11m |
Data delayed at least 15 minutes, as of Apr 02 2025 16:37 BST.
Equities news
- Prudential & J D Wetherspoon: Stock market week ahead – 17-21 March
- Can this security company solve its share price woes?
- Balfour Beatty & Persimmon: Stock market week ahead – 10-14 March
- Is it worth backing BP's turnaround?
- Stelrad reports higher profits despite a subdued marketplace
- Profits surge at Just Group – but shares tumble
- B&M and Plus500: Big director share deals this week
- Vesuvius cuts capex to protect cash flow
- Coats moves on from destocking and sets out attractive new targets
- Informa expects more double-digit revenue growth ahead
More ▼
Mergers and acquisitions
Mergers and acquisitions across all companies with an updated deal status over the last 90 days
Companies | Deal status | Deal value | Date |
---|---|---|---|
Constellation Energy Corp acquired Calpine Corp | Announced | 26.89bn USD | 10 Jan 2025 |
Johnson & Johnson acquired Intra-Cellular Therapies Inc | Announced | 14.63bn USD | 13 Jan 2025 |
Rocket Cos Inc acquired Mr Cooper Group Inc | Announced | 9.44bn USD | 31 Mar 2025 |
James Hardie Industries plc acquired AZEK Co Inc | Announced | 8.18bn USD | 23 Mar 2025 |
QXO Inc acquired Beacon Roofing Supply Inc | Announced | 7.77bn USD | 15 Jan 2025 |
100 total results