Find a company
Or use the Equity Screener
Constituents of the FTSE 350 with the highest percent gain/loss over one day.
| Listing | Last | Change | Volume |
|---|---|---|---|
| Pollen Street Group LtdPOLN:LSE | 806.00 GBX | +66.00 +8.92% | 148.85k |
| Ceres Power Holdings PLCCWR:LSE | 329.40 GBX | +20.60 +6.67% | 5.61m |
| THG PLCTHG:LSE | 33.34 GBX | +1.88 +5.98% | 11.42m |
| Energean PLCENOG:LSE | 868.50 GBX | +35.00 +4.20% | 342.47k |
| Next PLCNXT:LSE | 12,540.00 GBX | +505.00 +4.20% | 415.99k |
Data delayed at least 15 minutes, as of Mar 26 2026 16:35 BST.
Equities news
- Why war doesn’t mean a bad spell for UK stocks
- Inside Volution’s high-powered growth plan
- Shares I Love: WPP
- A rare UK IPO that’s worth watching
- Shell & GSK: Stock market week ahead – 2-6 February
- Will bank reforms stimulate growth or boost shareholder returns?
- Why I’m buying this cash-generation machine
- Quiz of the Year: the answers
- Four charts that show the investment issues of 2025
- The best ways to build a multi-asset portfolio
More ▼
Mergers and acquisitions
Mergers and acquisitions across all companies with an updated deal status over the last 90 days
| Companies | Deal status | Deal value | Date |
|---|---|---|---|
| Devon Energy Corp acquired Coterra Energy Inc | Announced | 21.60bn USD | 02 Feb 2026 |
| Boston Scientific Corp acquired Penumbra Inc | Announced | 15.05bn USD | 15 Jan 2026 |
| Danaher Corp acquired Masimo Corp | Announced | 13.55bn USD | 17 Feb 2026 |
| Banco Santander SA acquired Webster Financial Corp | Announced | 12.19bn USD | 03 Feb 2026 |
| Zurich Insurance Group AG acquired Beazley PLC | Announced | 10.91bn USD | 19 Jan 2026 |
65 total results
