Find a company
Or use the Equity Screener
Constituents of the FTSE 350 with the highest percent gain/loss over one day.
| Listing | Last | Change | Volume |
|---|---|---|---|
| Greencore Group PLCGNC:LSE | 235.00 GBX | +11.00 +4.91% | 1.87m |
| ICG PLCICG:LSE | 1,971.00 GBX | +82.00 +4.34% | 1.61m |
| Bakkavor Group PlcBAKK:LSE | 225.00 GBX | +6.50 +2.97% | 234.11k |
| Imperial Brands PLCIMB:LSE | 3,219.00 GBX | +66.00 +2.09% | 856.78k |
| Pollen Street Group LtdPOLN:LSE | 897.92 GBX | +13.92 +1.57% | 125.43k |
Data delayed at least 15 minutes, as of Nov 18 2025 16:00 GMT.
Equities news
- Imperial Brands & British Land: Stock market week ahead – 17-21 Nov
- Is this UK retailer finally rebounding?
- Why ‘buy low, sell high’ strategies always prove their worth
- Sainsbury & Auto Trader: Stock market week ahead – 3-7 November
- Time to tap into the IPO revival
- Companies roundup: Anglo, Marston’s & Serica
- Exploit short-term profit-taking in this transport tech stock
- Can this agricultural business keep climbing?
- Central Asia Metals & Dunelm: Stock market week ahead – 8-12 September 2025
- This company’s acquisition is an absolute belter
More ▼
Mergers and acquisitions
Mergers and acquisitions across all companies with an updated deal status over the last 90 days
| Companies | Deal status | Deal value | Date |
|---|---|---|---|
| Kimberly-Clark Corp acquired Kenvue Inc | Announced | 42.79bn USD | 03 Nov 2025 |
| Anglo American PLC acquired Teck Resources Ltd | Announced | 20.07bn USD | 08 Sep 2025 |
| Investor Group acquired Hologic Inc | Announced | 18.70bn USD | 21 Oct 2025 |
| Keurig Dr Pepper Inc acquired JDE Peets NV | Announced | 18.11bn USD | 25 Aug 2025 |
| American Water Works Co Inc acquired Essential Utilities Inc | Announced | 12.26bn USD | 27 Oct 2025 |
107 total results
