Find a company
Or use the Equity Screener
Constituents of the FTSE 350 with the highest percent gain/loss over one day.
Listing | Last | Change | Volume |
---|---|---|---|
Sage Group PLCSGE:LSE | 1,269.50 GBX | +192.50 +17.87% | 6.48m |
Close Brothers Group PLCCBG:LSE | 215.00 GBX | +15.80 +7.93% | 2.09m |
CMC Markets PLCCMCX:LSE | 338.50 GBX | +7.50 +2.27% | 501.26k |
Energean PLCENOG:LSE | 1,053.00 GBX | +22.00 +2.13% | 203.00k |
BH Macro Limited GBPBHMG:LSE | 385.00 GBX | +8.00 +2.12% | 699.99k |
Data delayed at least 15 minutes, as of Nov 20 2024 17:05 GMT.
Equities news
- Lock in this tantalising double-digit dividend yield
- Gatemore calls for YouGov sale
- British Land: when will investors reap the rewards of its pivot?
- General election hits sales at Tracsis
- Renold's flooding news leads to excessive investor reaction
- Sage profits from widening margins
- Companies roundup: Sage soars & Vistry struggles
- JustEat’s Grubhub sale makes a tasty rerating case
- Diploma's shares pause on the way up
- Trifast grows margins despite volatile markets
More ▼
Mergers and acquisitions
Companies | Deal status | Deal value | Date |
---|---|---|---|
China CSSC Holdings Ltd acquired China Shipbuilding Industry Co Ltd | Announced | 14.93bn USD | 03 Sep 2024 |
Guotai Junan Securities Co Ltd acquired Haitong Securities Co Ltd | Announced | 14.61bn USD | 05 Sep 2024 |
Charter Communications Inc acquired Liberty Broadband Corp | Announced | 13.26bn USD | 23 Sep 2024 |
Verizon Communications Inc acquired Frontier Communications Parent Inc | Announced | 9.86bn USD | 05 Sep 2024 |
QXO Inc acquired Rexel SA | Deal withdrawn | 9.37bn USD | 15 Sep 2024 |
88 total results