Financials data is unavailable for this security.
Income statement Back to Overview
In millions of USD(except for per share items)
| Fiscal data as of Dec 31 2024 | 2024 | ||
|---|---|---|---|
| REVENUE AND GROSS PROFIT | |||
| Total revenue | 611 | ||
| OPERATING EXPENSES | |||
| Cost of revenue total | 196 | ||
| Selling, general and admin. expenses, total | 343 | ||
| Depreciation/amortization | -- | ||
| Unusual expense(income) | 2.10 | ||
| Other operating expenses, total | -- | ||
| Total operating expense | 805 | ||
| Operating income | (195) | ||
| Other, net | (1.58) | ||
| INCOME TAXES, MINORITY INTEREST AND EXTRA ITEMS | |||
| Net income before taxes | (178) | ||
| Provision for income taxes | 4.93 | ||
| Net income after taxes | (183) | ||
| Minority interest | -- | ||
| Net income before extra. Items | (183) | ||
| Total extraordinary items | -- | ||
| Net income | (183) | ||
| Inc.avail. to common excl. extra. Items | (183) | ||
| Inc.avail. to common incl. extra. Items | (183) | ||
| EPS RECONCILIATION | |||
| Basic/primary weighted average shares | 120 | ||
| Basic/primary eps excl. extra items | (1.52) | ||
| Basic/primary eps incl. extra items | (1.52) | ||
| Dilution adjustment | -- | ||
| Diluted weighted average shares | 120 | ||
| Diluted eps excl. extra items | (1.52) | ||
| Diluted eps incl. extra items | (1.52) | ||
| COMMON STOCK DIVIDENDS | |||
| DPS - common stock primary issue | -- | ||
| Gross dividend - common stock | 0 | ||
| PRO FORMA INCOME | |||
| Pro forma net income | -- | ||
| Interest expense, supplemental | 0.00 | ||
| SUPPLEMENTAL INCOME | |||
| Depreciation, supplemental | 36 | ||
| Total special items | 3.10 | ||
| NORMALISED INCOME | |||
| Normalized income before taxes | (175) | ||
| Effect of special items on income taxes | 1.09 | ||
| Income tax excluding impact of special items | 6.01 | ||
| Normalized income after tax | (181) | ||
| Normalized income avail. to common | (181) | ||
| Basic normalized EPS | (1.5) | ||
| Diluted normalized EPS | (1.5) | ||
