Financials data is unavailable for this security.
Cash flow Back to Overview
In millions of USD(except for per share items)
| Fiscal data as of Dec 31 2024 | 2024 | ||
|---|---|---|---|
| OPERATIONS | |||
| Net income | (183) | ||
| Depreciation/depletion | 36 | ||
| Non-Cash items | 152 | ||
| Cash taxes paid, supplemental | 5.64 | ||
| Cash interest paid, supplemental | 0 | ||
| Changes in working capital | 1.25 | ||
| Total cash from operations | 6.66 | ||
| INVESTING | |||
| Capital expenditures | (13) | ||
| Other investing and cash flow items, total | (19) | ||
| Total cash from investing | (33) | ||
| FINANCING | |||
| Financing cash flow items | 0 | ||
| Total cash dividends paid | -- | ||
| Issuance (retirement) of stock, net | 11 | ||
| Issuance (retirement) of debt, net | -- | ||
| Total cash from financing | 11 | ||
| NET CHANGE IN CASH | |||
| Foreign exchange effects | (0.16) | ||
| Net change in cash | (15) | ||
| Net cash-begin balance/reserved for future use | 359 | ||
| Net cash-end balance/reserved for future use | 344 | ||
| SUPPLEMENTAL INCOME | |||
| Depreciation, supplemental | 36 | ||
| Cash interest paid, supplemental | 0 | ||
| Cash taxes paid, supplemental | 5.64 | ||
