Financials data is unavailable for this security.
View more
Year on year RWE AG had revenues fall -15.07% from 28.52bn to 24.22bn, though the company grew net income 238.94% from 1.52bn to 5.14bn.
| Gross margin | 33.00% |
|---|---|
| Net profit margin | 11.46% |
| Operating margin | 10.44% |
| Return on assets | 2.53% |
|---|---|
| Return on equity | 6.75% |
| Return on investment | 3.41% |
More ▼
Cash flow in EURView more
In 2024, cash reserves at RWE AG fell by 1.83bn. However, the company earned 6.62bn from its operations for a Cash Flow Margin of 27.33%. In addition the company generated 1.12bn cash from financing while 9.71bn was spent on investing.
| Cash flow per share | 7.90 |
|---|---|
| Price/Cash flow per share | 6.75 |
| Book value per share | 46.83 |
|---|---|
| Tangible book value per share | 33.89 |
More ▼
Balance sheet in EURView more
| Current ratio | 1.30 |
|---|---|
| Quick ratio | 1.21 |
| Total debt/total equity | 0.5861 |
|---|---|
| Total debt/total capital | 0.346 |
More ▼
Growth rates in EUR
SmartText is unavailable
| Div yield(5 year avg) | 2.61% |
|---|---|
| Div growth rate (5 year) | 6.58% |
| Payout ratio (TTM) | 35.89% |
| EPS growth(5 years) | -- |
|---|---|
| EPS (TTM) vs TTM 1 year ago | -23.21 |
More ▼
