Financials data is unavailable for this security.
Cash flow Back to Overview
In millions of EUR(except for per share items)
| Fiscal data as of Dec 31 2024 | 2024 | ||
|---|---|---|---|
| OPERATIONS | |||
| Net income | 0.84 | ||
| Depreciation/depletion | 3.64 | ||
| Non-Cash items | 0.13 | ||
| Cash taxes paid, supplemental | -- | ||
| Cash interest paid, supplemental | -- | ||
| Changes in working capital | 1.33 | ||
| Total cash from operations | 5.93 | ||
| INVESTING | |||
| Capital expenditures | (26) | ||
| Other investing and cash flow items, total | (0.03) | ||
| Total cash from investing | (26) | ||
| FINANCING | |||
| Financing cash flow items | (2.09) | ||
| Total cash dividends paid | -- | ||
| Issuance (retirement) of stock, net | 0.00 | ||
| Issuance (retirement) of debt, net | 9.61 | ||
| Total cash from financing | 7.52 | ||
| NET CHANGE IN CASH | |||
| Foreign exchange effects | -- | ||
| Net change in cash | (13) | ||
| Net cash-begin balance/reserved for future use | 52 | ||
| Net cash-end balance/reserved for future use | 40 | ||
| SUPPLEMENTAL INCOME | |||
| Depreciation, supplemental | 3.64 | ||
| Cash interest paid, supplemental | -- | ||
| Cash taxes paid, supplemental | -- | ||
