Financials data is unavailable for this security.
View more
Year on year Alphabet Inc grew revenues 15.09% from 350.02bn to 402.84bn. In addition the company has reduced the cost of goods sold as a percent of sales, selling, general and administrative expenses as a percent of sales and interest paid as a percent of sales. These improvements contributed to 32.01% net income growth from 100.12bn to 132.17bn.
| Gross margin | 59.65% |
|---|---|
| Net profit margin | 32.81% |
| Operating margin | 32.03% |
| Return on assets | 25.28% |
|---|---|
| Return on equity | 35.70% |
| Return on investment | 30.97% |
More ▼
Cash flow in USDView more
In 2025, Alphabet Inc increased its cash reserves by 30.86%, or 7.24bn. The company earned 164.71bn from its operations for a Cash Flow Margin of 40.89%. In addition the company used 120.29bn on investing activities and also paid 37.39bn in financing cash flows.
| Cash flow per share | 12.55 |
|---|---|
| Price/Cash flow per share | 25.46 |
| Book value per share | 34.35 |
|---|---|
| Tangible book value per share | 31.59 |
More ▼
Balance sheet in USDView more
| Current ratio | 2.01 |
|---|---|
| Quick ratio | -- |
| Total debt/total equity | 0.1229 |
|---|---|
| Total debt/total capital | 0.1095 |
More ▼
Growth rates in USD
SmartText is unavailable
| Div yield(5 year avg) | -- |
|---|---|
| Div growth rate (5 year) | -- |
| Payout ratio (TTM) | 7.80% |
| EPS growth(5 years) | 29.82 |
|---|---|
| EPS (TTM) vs TTM 1 year ago | 33.05 |
More ▼
