Financials data is unavailable for this security.
View more
Year on year Melia Hotels International SA grew revenues 4.35% from 1.93bn to 2.01bn while net income improved 19.44% from 117.73m to 140.63m.
| Gross margin | 91.24% |
|---|---|
| Net profit margin | 9.67% |
| Operating margin | 16.48% |
| Return on assets | -- |
|---|---|
| Return on equity | -- |
| Return on investment | -- |
More ▼
Cash flow in EURView more
In 2024, Melia Hotels International SA increased its cash reserves by 6.89%, or 11.04m. The company earned 417.43m from its operations for a Cash Flow Margin of 20.74%. In addition the company used 66.90m on investing activities and also paid 343.35m in financing cash flows.
| Cash flow per share | 1.88 |
|---|---|
| Price/Cash flow per share | 4.13 |
| Book value per share | -- |
|---|---|
| Tangible book value per share | -- |
More ▼
Balance sheet in EURView more
| Current ratio | -- |
|---|---|
| Quick ratio | -- |
| Total debt/total equity | -- |
|---|---|
| Total debt/total capital | -- |
More ▼
