Financials data is unavailable for this security.
View more
Year on year Bayer AG had relatively flat revenues (47.64bn to 46.61bn), though the company grew net income from a loss of 2.94bn to a smaller loss of 2.55bn.
| Gross margin | 56.35% |
|---|---|
| Net profit margin | -0.38% |
| Operating margin | 4.20% |
| Return on assets | -0.16% |
|---|---|
| Return on equity | -0.66% |
| Return on investment | -0.22% |
More ▼
Cash flow in EURView more
In 2024, Bayer AG did not generate a significant amount of cash. However, the company earned 7.37bn from its operations for a Cash Flow Margin of 15.80%. In addition the company generated 164.00m cash from investing, though they paid out 7.18bn more in financing than they received.
| Cash flow per share | 3.46 |
|---|---|
| Price/Cash flow per share | 13.23 |
| Book value per share | 30.11 |
|---|---|
| Tangible book value per share | -18.80 |
More ▼
Balance sheet in EURView more
| Current ratio | 1.14 |
|---|---|
| Quick ratio | 0.7096 |
| Total debt/total equity | 1.34 |
|---|---|
| Total debt/total capital | 0.5717 |
More ▼
Growth rates in EUR
SmartText is unavailable
| Div yield(5 year avg) | 3.37% |
|---|---|
| Div growth rate (5 year) | -47.66% |
| Payout ratio (TTM) | -- |
| EPS growth(5 years) | -- |
|---|---|
| EPS (TTM) vs TTM 1 year ago | 77.50 |
More ▼
