Financials data is unavailable for this security.
Cash flow Back to Overview
In millions of USD(except for per share items)
| Fiscal data as of Dec 31 2025 | 2025 | ||
|---|---|---|---|
| OPERATIONS | |||
| Net income | -- | ||
| Depreciation/depletion | -- | ||
| Non-Cash items | -- | ||
| Cash taxes paid, supplemental | -- | ||
| Cash interest paid, supplemental | -- | ||
| Changes in working capital | 2,260 | ||
| Total cash from operations | 2,260 | ||
| INVESTING | |||
| Capital expenditures | (910) | ||
| Other investing and cash flow items, total | 2,260 | ||
| Total cash from investing | 1,350 | ||
| FINANCING | |||
| Financing cash flow items | (49) | ||
| Total cash dividends paid | -- | ||
| Issuance (retirement) of stock, net | (3251) | ||
| Issuance (retirement) of debt, net | (716) | ||
| Total cash from financing | (4016) | ||
| NET CHANGE IN CASH | |||
| Foreign exchange effects | 41 | ||
| Net change in cash | (365) | ||
| Net cash-begin balance/reserved for future use | 5,600 | ||
| Net cash-end balance/reserved for future use | 5,235 | ||
| SUPPLEMENTAL INCOME | |||
| Depreciation, supplemental | -- | ||
| Cash interest paid, supplemental | -- | ||
| Cash taxes paid, supplemental | -- | ||
