Financials data is unavailable for this security.
Income statement Back to Overview
In millions of USD(except for per share items)
| Fiscal data as of Dec 31 2025 | 2025 | ||
|---|---|---|---|
| REVENUE AND GROSS PROFIT | |||
| Total revenue | 24,948 | ||
| OPERATING EXPENSES | |||
| Cost of revenue total | 14,991 | ||
| Selling, general and admin. expenses, total | 3,997 | ||
| Depreciation/amortization | -- | ||
| Unusual expense(income) | 162 | ||
| Other operating expenses, total | -- | ||
| Total operating expense | 20,319 | ||
| Operating income | 4,629 | ||
| Other, net | (416) | ||
| INCOME TAXES, MINORITY INTEREST AND EXTRA ITEMS | |||
| Net income before taxes | 4,213 | ||
| Provision for income taxes | 1,003 | ||
| Net income after taxes | 3,210 | ||
| Minority interest | (12) | ||
| Net income before extra. Items | 3,250 | ||
| Total extraordinary items | -- | ||
| Net income | 3,250 | ||
| Inc.avail. to common excl. extra. Items | 3,250 | ||
| Inc.avail. to common incl. extra. Items | 3,250 | ||
| EPS RECONCILIATION | |||
| Basic/primary weighted average shares | 537 | ||
| Basic/primary eps excl. extra items | 6.05 | ||
| Basic/primary eps incl. extra items | 6.05 | ||
| Dilution adjustment | -- | ||
| Diluted weighted average shares | 541 | ||
| Diluted eps excl. extra items | 6.00 | ||
| Diluted eps incl. extra items | 6.00 | ||
| COMMON STOCK DIVIDENDS | |||
| DPS - common stock primary issue | 2.92 | ||
| Gross dividend - common stock | -- | ||
| PRO FORMA INCOME | |||
| Pro forma net income | -- | ||
| Interest expense, supplemental | -- | ||
| SUPPLEMENTAL INCOME | |||
| Depreciation, supplemental | -- | ||
| Total special items | 1,064 | ||
| NORMALISED INCOME | |||
| Normalized income before taxes | 5,277 | ||
| Effect of special items on income taxes | 70 | ||
| Income tax excluding impact of special items | 1,073 | ||
| Normalized income after tax | 4,204 | ||
| Normalized income avail. to common | 4,244 | ||
| Basic normalized EPS | 7.90 | ||
| Diluted normalized EPS | 7.84 | ||
