Financials data is unavailable for this security.
Cash flow Back to Overview
In millions of EUR(except for per share items)
| Fiscal data as of Dec 31 2024 | 2024 | ||
|---|---|---|---|
| OPERATIONS | |||
| Net income | (30) | ||
| Depreciation/depletion | -- | ||
| Non-Cash items | 39 | ||
| Cash taxes paid, supplemental | -- | ||
| Cash interest paid, supplemental | -- | ||
| Changes in working capital | (0.03) | ||
| Total cash from operations | 8.75 | ||
| INVESTING | |||
| Capital expenditures | -- | ||
| Other investing and cash flow items, total | 13 | ||
| Total cash from investing | 13 | ||
| FINANCING | |||
| Financing cash flow items | -- | ||
| Total cash dividends paid | (22) | ||
| Issuance (retirement) of stock, net | 0 | ||
| Issuance (retirement) of debt, net | -- | ||
| Total cash from financing | (22) | ||
| NET CHANGE IN CASH | |||
| Foreign exchange effects | -- | ||
| Net change in cash | (0.36) | ||
| Net cash-begin balance/reserved for future use | 1.53 | ||
| Net cash-end balance/reserved for future use | 1.17 | ||
| SUPPLEMENTAL INCOME | |||
| Depreciation, supplemental | -- | ||
| Cash interest paid, supplemental | -- | ||
| Cash taxes paid, supplemental | -- | ||
