Financials data is unavailable for this security.
Cash flow Back to Overview
In millions of USD(except for per share items)
| Fiscal data as of Apr 30 2025 | 2025 | ||
|---|---|---|---|
| OPERATIONS | |||
| Net income | 2,557 | ||
| Depreciation/depletion | 2,335 | ||
| Non-Cash items | (1860) | ||
| Cash taxes paid, supplemental | 425 | ||
| Cash interest paid, supplemental | 555 | ||
| Changes in working capital | (972) | ||
| Total cash from operations | 2,174 | ||
| INVESTING | |||
| Capital expenditures | (456) | ||
| Other investing and cash flow items, total | (86) | ||
| Total cash from investing | (542) | ||
| FINANCING | |||
| Financing cash flow items | -- | ||
| Total cash dividends paid | (544) | ||
| Issuance (retirement) of stock, net | (427) | ||
| Issuance (retirement) of debt, net | (661) | ||
| Total cash from financing | (1632) | ||
| NET CHANGE IN CASH | |||
| Foreign exchange effects | 0.40 | ||
| Net change in cash | 0.20 | ||
| Net cash-begin balance/reserved for future use | 21 | ||
| Net cash-end balance/reserved for future use | 21 | ||
| SUPPLEMENTAL INCOME | |||
| Depreciation, supplemental | 2,335 | ||
| Cash interest paid, supplemental | 555 | ||
| Cash taxes paid, supplemental | 425 | ||
