Financials data is unavailable for this security.
Cash flow Back to Overview
In millions of EUR(except for per share items)
| Fiscal data as of Dec 31 2024 | 2024 | ||
|---|---|---|---|
| OPERATIONS | |||
| Net income | 32 | ||
| Depreciation/depletion | 40 | ||
| Non-Cash items | (8.69) | ||
| Cash taxes paid, supplemental | 0.79 | ||
| Cash interest paid, supplemental | 1.16 | ||
| Changes in working capital | (13) | ||
| Total cash from operations | 53 | ||
| INVESTING | |||
| Capital expenditures | (61) | ||
| Other investing and cash flow items, total | (4.66) | ||
| Total cash from investing | (66) | ||
| FINANCING | |||
| Financing cash flow items | -- | ||
| Total cash dividends paid | (10) | ||
| Issuance (retirement) of stock, net | 2.52 | ||
| Issuance (retirement) of debt, net | (49) | ||
| Total cash from financing | (57) | ||
| NET CHANGE IN CASH | |||
| Foreign exchange effects | 1.80 | ||
| Net change in cash | (68) | ||
| Net cash-begin balance/reserved for future use | 121 | ||
| Net cash-end balance/reserved for future use | 53 | ||
| SUPPLEMENTAL INCOME | |||
| Depreciation, supplemental | 40 | ||
| Cash interest paid, supplemental | 1.16 | ||
| Cash taxes paid, supplemental | 0.79 | ||
