Financials data is unavailable for this security.
View more
Year on year Boku Inc had net income fall -62.53% from 10.09m to 3.78m despite a 20.01% increase in revenues from 82.72m to 99.27m. An increase in the selling, general and administrative costs as a percentage of sales from 75.51% to 77.40% was a component in the falling net income despite rising revenues.
| Gross margin | 98.63% |
|---|---|
| Net profit margin | 11.56% |
| Operating margin | 16.01% |
| Return on assets | 3.27% |
|---|---|
| Return on equity | 9.48% |
| Return on investment | 8.61% |
More ▼
Cash flow in USDView more
In 2024, Boku Inc increased its cash reserves by 17.55%, or 26.47m. The company earned 42.01m from its operations for a Cash Flow Margin of 42.32%. In addition the company used 3.91m on investing activities and also paid 8.99m in financing cash flows.
| Cash flow per share | 0.0516 |
|---|---|
| Price/Cash flow per share | 39.06 |
| Book value per share | 0.3561 |
|---|---|
| Tangible book value per share | 0.2096 |
More ▼
Balance sheet in USDView more
| Current ratio | 1.28 |
|---|---|
| Quick ratio | -- |
| Total debt/total equity | 0.0268 |
|---|---|
| Total debt/total capital | 0.0261 |
More ▼
