Financials data is unavailable for this security.
Cash flow Back to Overview
In millions of USD(except for per share items)
| Fiscal data as of Dec 31 2024 | 2024 | ||
|---|---|---|---|
| OPERATIONS | |||
| Net income | 6,782 | ||
| Depreciation/depletion | 16,622 | ||
| Non-Cash items | 6,656 | ||
| Cash taxes paid, supplemental | 8,761 | ||
| Cash interest paid, supplemental | -- | ||
| Changes in working capital | (2763) | ||
| Total cash from operations | 27,297 | ||
| INVESTING | |||
| Capital expenditures | (15297) | ||
| Other investing and cash flow items, total | 2,047 | ||
| Total cash from investing | (13250) | ||
| FINANCING | |||
| Financing cash flow items | 2,946 | ||
| Total cash dividends paid | (5003) | ||
| Issuance (retirement) of stock, net | (7127) | ||
| Issuance (retirement) of debt, net | 1,887 | ||
| Total cash from financing | (7297) | ||
| NET CHANGE IN CASH | |||
| Foreign exchange effects | (511) | ||
| Net change in cash | 6,239 | ||
| Net cash-begin balance/reserved for future use | 33,030 | ||
| Net cash-end balance/reserved for future use | 39,269 | ||
| SUPPLEMENTAL INCOME | |||
| Depreciation, supplemental | 16,622 | ||
| Cash interest paid, supplemental | -- | ||
| Cash taxes paid, supplemental | 8,761 | ||
