Financials data is unavailable for this security.
Balance sheet Back to Overview
In millions of GBP(except for per share items)
| Fiscal data as of Jan 31 2025 | 2025 | ||
|---|---|---|---|
| ASSETS | |||
| Cash And Short Term Investments | 74 | ||
| Total Receivables, Net | 18 | ||
| Total Inventory | -- | ||
| Prepaid expenses | 1.36 | ||
| Other current assets, total | 0 | ||
| Total current assets | 94 | ||
| Property, plant & equipment, net | 0.43 | ||
| Goodwill, net | -- | ||
| Intangibles, net | -- | ||
| Long term investments | 224 | ||
| Note receivable - long term | 23 | ||
| Other long term assets | -- | ||
| Total assets | 341 | ||
| LIABILITIES | |||
| Accounts payable | 0.09 | ||
| Accrued expenses | 2.08 | ||
| Notes payable/short-term debt | 0 | ||
| Current portion long-term debt/capital leases | 0.19 | ||
| Other current liabilities, total | -- | ||
| Total current liabilities | 2.41 | ||
| Total long term debt | 0.22 | ||
| Total debt | 0.41 | ||
| Deferred income tax | 12 | ||
| Minority interest | -- | ||
| Other liabilities, total | -- | ||
| Total liabilities | 14 | ||
| SHAREHOLDERS EQUITY | |||
| Common stock | 3.71 | ||
| Additional paid-in capital | 29 | ||
| Retained earnings (accumulated deficit) | 158 | ||
| Treasury stock - common | -- | ||
| Unrealized gain (loss) | 135 | ||
| Other equity, total | -- | ||
| Total equity | 326 | ||
| Total liabilities & shareholders' equity | 341 | ||
| Total common shares outstanding | 37 | ||
| Treasury shares - common primary issue | 0.02 | ||
