Financials data is unavailable for this security.
Balance sheet Back to Overview
In millions of GBP(except for per share items)
| Fiscal data as of Jan 31 2025 | 2025 | ||
|---|---|---|---|
| ASSETS | |||
| Cash And Short Term Investments | 17 | ||
| Total Receivables, Net | 9.50 | ||
| Total Inventory | 61 | ||
| Prepaid expenses | 9.20 | ||
| Other current assets, total | 2.40 | ||
| Total current assets | 99 | ||
| Property, plant & equipment, net | 159 | ||
| Goodwill, net | 323 | ||
| Intangibles, net | 34 | ||
| Long term investments | -- | ||
| Note receivable - long term | -- | ||
| Other long term assets | 0.90 | ||
| Total assets | 616 | ||
| LIABILITIES | |||
| Accounts payable | 21 | ||
| Accrued expenses | 56 | ||
| Notes payable/short-term debt | 0 | ||
| Current portion long-term debt/capital leases | 22 | ||
| Other current liabilities, total | 5.70 | ||
| Total current liabilities | 104 | ||
| Total long term debt | 163 | ||
| Total debt | 184 | ||
| Deferred income tax | 1.40 | ||
| Minority interest | -- | ||
| Other liabilities, total | 0.40 | ||
| Total liabilities | 269 | ||
| SHAREHOLDERS EQUITY | |||
| Common stock | 3.50 | ||
| Additional paid-in capital | 203 | ||
| Retained earnings (accumulated deficit) | 140 | ||
| Treasury stock - common | -- | ||
| Unrealized gain (loss) | -- | ||
| Other equity, total | 0.30 | ||
| Total equity | 347 | ||
| Total liabilities & shareholders' equity | 616 | ||
| Total common shares outstanding | 348 | ||
| Treasury shares - common primary issue | 0 | ||
